Difference between revisions of "Specimen diagnosis"
Jump to navigation
Jump to search
m |
m (format) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
| Atrial mass | | Atrial mass | ||
| [[atrial myxoma]] | | [[atrial myxoma]] | ||
| | |||
|- | |- | ||
| Subscapular<ref>URL: [http://emedicine.medscape.com/article/1057113-overview http://emedicine.medscape.com/article/1057113-overview]. Accessed on: 26 October 2011.</ref> | | Subscapular<ref>URL: [http://emedicine.medscape.com/article/1057113-overview http://emedicine.medscape.com/article/1057113-overview]. Accessed on: 26 October 2011.</ref> | ||
| [[elastofibroma]] | | [[elastofibroma]] | ||
| elderly woman | | elderly woman; other (shoulder region) diagnoses: [[pleomorphic lipoma]], [[desmoplastic fibroblastoma]] | ||
|- | |- | ||
| Temporal artery | | Temporal artery |
Latest revision as of 12:57, 11 March 2013
A specimen diagnosis is a diagnosis that can be guessed reliably from the history, as the differential diagnosis is very short and one entity is the diagnosis in the vast majority of cases.
Site | Diagnosis | Notes |
---|---|---|
Atrial mass | atrial myxoma | |
Subscapular[1] | elastofibroma | elderly woman; other (shoulder region) diagnoses: pleomorphic lipoma, desmoplastic fibroblastoma |
Temporal artery | giant cell arteritis | |
Subungual tumour | glomus tumour | painful |
Ischemic leg | atherosclerosis | |
Olecranon subcutaneous nodule | rheumatoid nodule |
See also
References
- ↑ URL: http://emedicine.medscape.com/article/1057113-overview. Accessed on: 26 October 2011.