Difference between revisions of "User:Michael/Review"

From Libre Pathology
Jump to navigation Jump to search
m
m (Rudolf moved page User:Haribo/Review to User:Michael/Review: Automatically moved page while renaming the user "Haribo" to "Michael")
 
(34 intermediate revisions by one other user not shown)
Line 1: Line 1:
Multiple images:
*http://path.upmc.edu/cases/case251/micro.html  
*http://path.upmc.edu/cases/case251/micro.html  
*http://path.upmc.edu/cases/case314/micro.html
*http://path.upmc.edu/cases/case314/micro.html
Line 9: Line 10:
*[http://path.upmc.edu/cases/case381.html Tumour].
*[http://path.upmc.edu/cases/case381.html Tumour].
*[http://path.upmc.edu/cases/case400.html History misleading].
*[http://path.upmc.edu/cases/case400.html History misleading].
*[http://path.upmc.edu/cases/case411/images/fig04.jpg Dx]?
*[http://path.upmc.edu/cases/case415.html Dx]?
*[http://path.upmc.edu/cases/case418.html Dx]?
*[http://path.upmc.edu/cases/case422.html Pituitary tumour]?
*[http://path.upmc.edu/cases/case449.html Superskin case].
==One image==
===1===
{{hidden|[http://path.upmc.edu/cases/case451/images/fig02.jpg Spleen]|<center>[[Dx]]: [[Chronic lymphocytic leukemia]] - [http://path.upmc.edu/cases/case451.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case454/images/fig01.jpg LN from H&N]|<center>[[Dx]]: [[Renal cell carcinoma]] -  [http://path.upmc.edu/cases/case454.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case459/images/fig03a.jpg Paratesticular mass]|<center>[[Dx]]: [[Angiosarcoma]] - [http://path.upmc.edu/cases/case459.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case476/images/fig10.jpg Breast mass]|<center>[[Dx]]: [[Renal cell carcinoma]] - [http://path.upmc.edu/cases/case476.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case533/images/fig05.jpg Chest wall mass]|<center>[[Dx]]: [[Langerhans cell histiocytosis]] - [http://path.upmc.edu/cases/case533.html Full case]</center>}}
===2===
{{hidden|[http://path.upmc.edu/cases/case540/images/fig03.jpg Brain lesion]|<center>[[Dx]]: [[Plasma cell neoplasm]] - [http://path.upmc.edu/cases/case540.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case541/images/fig02.jpg Kidney]|<center>[[Dx]]: Cellular crescent in [[AGBM]] -  [http://path.upmc.edu/cases/case541.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case602/images/fig01.jpg Lesion]|<center>[[Dx]]: [[Glomus tumour]] -  [http://path.upmc.edu/cases/case602.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case639/images/fig07.jpg Lesion]|<center>[[Dx]]: [[Schwannoma]] -  [http://path.upmc.edu/cases/case639.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case642/images/fig07.jpg Metastasis to ankle]|<center>[[Dx]]: [[Urothelial carcinoma]] - [http://path.upmc.edu/cases/case642.html Full case]</center>}}
===3===
{{hidden|[http://path.upmc.edu/cases/case643/images/fig03.jpg Spine lesion]|<center>Dx: [[Mixed cellularity Hodgkin lymphoma]] - [http://path.upmc.edu/cases/case643.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case660/images/fig07.jpg Lesion]|<center>[[Dx]]: [[Wegener's granulomatosis]] - [http://path.upmc.edu/cases/case660.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case661/images/fig03.jpg Skin lesion]|<center>[[Dx]]: [[Rosai-Dorfman disease]] (emperipolesis) - [http://path.upmc.edu/cases/case661.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case662/images/fig05.jpg Kidney]|<center>[[Dx]]: [[Fabry disease]] (foamy podocytes) - [http://path.upmc.edu/cases/case662.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case665/images/fig14.jpg Kidney]|<center>[[Dx]]: Prostatic signet ring cell carcinoma lymph node metastasis - [http://path.upmc.edu/cases/case665.html Full case]</center>}}
===4===
{{hidden|[http://path.upmc.edu/cases/case682/images/fig01.jpg Kidney]|<center>[[Dx]]: [[Clear cell papillary renal cell carcinoma]] - [http://path.upmc.edu/cases/case682.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case689/images/fig02.jpg Mass]|<center>[[Dx]]: Myxoid lesion - [http://path.upmc.edu/cases/case689.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case703/images/fig09.jpg/fig01.jpg Mass]|<center>[[Dx]]: Malignant cells, favour carcinoma - [http://path.upmc.edu/cases/case703.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case689/images/fig06.jpg Mass]|<center>[[Dx]]: Chordoma - [http://path.upmc.edu/cases/case689.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case703/images/fig04.jpg Periorbital mass]|<center>[[Dx]]: [[Chordoma]] - [http://path.upmc.edu/cases/case703.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case715/images/fig05.jpg Submandibular gland mass]|<center>[[Dx]]: [[Mucoepidermoid carcinoma]] - [http://path.upmc.edu/cases/case715.html Full case]</center>}}

Latest revision as of 19:08, 12 May 2013