Difference between revisions of "Squamous cell carcinoma of the lung"
Jump to navigation
Jump to search
m |
|||
Line 7: | Line 7: | ||
| Micro = | | Micro = | ||
| Subtypes = | | Subtypes = | ||
| LMDDx = [[lung adenocarcinoma]], [[ | | LMDDx = [[lung adenocarcinoma]], [[non-small cell lung carcinoma]], metastatic [[squamous cell carcinoma]], others | ||
| Stains = | | Stains = | ||
| IHC = p40 +ve, p63 +ve, TTF-1 -ve, CK7 -ve | | IHC = p40 +ve, p63 +ve, TTF-1 -ve, CK7 -ve | ||
Line 20: | Line 20: | ||
| Clinicalhx = [[smoking]] | | Clinicalhx = [[smoking]] | ||
| Signs = | | Signs = | ||
| Symptoms = | | Symptoms = +/-hemoptysis | ||
| Prevalence = common | | Prevalence = common | ||
| Bloodwork = serum calcium elevated | | Bloodwork = serum calcium elevated | ||
| Rads = large airway mass, +/-spiculated, +/-cavitation | | Rads = large airway mass, +/-spiculated, +/-cavitation | ||
| Endoscopy = | | Endoscopy = | ||
| Prognosis = | | Prognosis = usually poor | ||
| Other = | | Other = | ||
| ClinDDx = other [[lung tumours]] - esp. [[small cell carcinoma of the lung]] | | ClinDDx = other [[lung tumours]] - esp. [[small cell carcinoma of the lung]] | ||
Line 40: | Line 40: | ||
Clinical: | Clinical: | ||
*May be associated with elevated serum calcium.<ref name=pmid1831917>{{Cite journal | last1 = Campbell | first1 = JH. | last2 = Ralston | first2 = S. | last3 = Boyle | first3 = IT. | last4 = Banham | first4 = SW. | title = Symptomatic hypercalcaemia in lung cancer. | journal = Respir Med | volume = 85 | issue = 3 | pages = 223-7 | month = May | year = 1991 | doi = | PMID = 1831917 }}</ref> | *May be associated with elevated serum calcium.<ref name=pmid1831917>{{Cite journal | last1 = Campbell | first1 = JH. | last2 = Ralston | first2 = S. | last3 = Boyle | first3 = IT. | last4 = Banham | first4 = SW. | title = Symptomatic hypercalcaemia in lung cancer. | journal = Respir Med | volume = 85 | issue = 3 | pages = 223-7 | month = May | year = 1991 | doi = | PMID = 1831917 }}</ref> | ||
*+/-Hemoptysis. | |||
==Gross== | ==Gross== |
Revision as of 03:42, 12 January 2014
Squamous cell carcinoma of the lung | |
---|---|
Diagnosis in short | |
Squamous cell carcinoma of the lung. Pap stain. | |
LM DDx | lung adenocarcinoma, non-small cell lung carcinoma, metastatic squamous cell carcinoma, others |
IHC | p40 +ve, p63 +ve, TTF-1 -ve, CK7 -ve |
Site | lung - see lung tumours |
| |
Clinical history | smoking |
Symptoms | +/-hemoptysis |
Prevalence | common |
Blood work | serum calcium elevated |
Radiology | large airway mass, +/-spiculated, +/-cavitation |
Prognosis | usually poor |
Clin. DDx | other lung tumours - esp. small cell carcinoma of the lung |
Squamous cell carcinoma of the lung, also lung squamous cell carcinoma, is a common malignant lung tumour that is associated with smoking.
General
- Strong association with smoking.
- May be treated with surgery.
Clinical:
- May be associated with elevated serum calcium.[1]
- +/-Hemoptysis.
Gross
- Usually centrally located, i.e. large airways.
Microscopic
Features:
- Central nucleus.
- Dense appearing cytoplasm, usu. eosinophilic.
- +/-Small nucleolus.
DDx:
- Metastatic squamous cell carcinoma.
- Adenocarcinoma of the lung.
- Non-small cell lung carcinoma - diagnosis should be avoid if possible.
IHC
- p40 +ve.[2]
- p63 +ve -- less specific.
- TTF-1 -ve.
- Positive in adenocarcinoma.
- Calponin -ve.
- CK5/6 +ve.
See also
References
- ↑ Campbell, JH.; Ralston, S.; Boyle, IT.; Banham, SW. (May 1991). "Symptomatic hypercalcaemia in lung cancer.". Respir Med 85 (3): 223-7. PMID 1831917.
- ↑ Bishop, JA.; Teruya-Feldstein, J.; Westra, WH.; Pelosi, G.; Travis, WD.; Rekhtman, N. (Mar 2012). "p40 (ΔNp63) is superior to p63 for the diagnosis of pulmonary squamous cell carcinoma.". Mod Pathol 25 (3): 405-15. doi:10.1038/modpathol.2011.173. PMID 22056955.