Difference between revisions of "Case 1"
Jump to navigation
Jump to search
Low magnification. H&E stain.
(→IHC) |
|||
Line 90: | Line 90: | ||
| cd30= | | cd30= | ||
| cd31= | | cd31= | ||
| cd34= | | cd34= '''NEGATIVE''' | ||
| cd35= | | cd35= | ||
| cd4= | | cd4= | ||
Line 110: | Line 110: | ||
| cmv= | | cmv= | ||
| cmyc= | | cmyc= | ||
| cyclind1= | | cyclind1= '''POSITIVE''' | ||
| desmin= | | desmin= '''NEGATIVE''' | ||
| ebv= | | ebv= | ||
| ema= | | ema= | ||
Line 136: | Line 136: | ||
| insulin= | | insulin= | ||
| kappa= | | kappa= | ||
| ki67= | | ki67= LOW. | ||
| lambda= | | lambda= | ||
| lca= | | lca= | ||
Line 159: | Line 159: | ||
| prolac= | | prolac= | ||
| psa= | | psa= | ||
| s100='''NEGATIVE''' | | s100= '''NEGATIVE''' | ||
| sma='''POSITIVE''' | | sma= '''POSITIVE''' | ||
| somatsat= | | somatsat= | ||
| synapto= | | synapto= | ||
Line 175: | Line 175: | ||
| vzv= | | vzv= | ||
}} | }} | ||
===Diagnosis=== | ===Diagnosis=== | ||
{{hidden|Diagnosis|<center>[[Intranodal palisaded myofibroblastoma]]</center>}} | {{hidden|Diagnosis|<center>[[Intranodal palisaded myofibroblastoma]]</center>}} |
Revision as of 15:07, 17 January 2014
Clinical history
65 year old man, enlarged inguinal lymph node.
Primary image
Intermediate magnification
|
---|
|
High magnification
|
---|
|
Differential diagnosis
Differential diagnosis
|
---|
|
Additional tests
More history
More history
|
---|
|
Ask a friend
Ask a friend
|
---|
|
Stains
|
|
|
|
|
|
---|
IHC
|
|
|
|
|
|
---|
Diagnosis
Diagnosis
|
---|
|