Difference between revisions of "Case 16"
Jump to navigation
Jump to search
Low magnification. H&E stain.
(→Stains) |
|||
Line 41: | Line 41: | ||
| gallyas= | | gallyas= | ||
| giemsa= | | giemsa= | ||
| gms= | | gms= '''NEGATIVE''' | ||
| gomori= | | gomori= | ||
| gram= | | gram= | ||
Line 47: | Line 47: | ||
| jms= | | jms= | ||
| jones= | | jones= | ||
| kinyoun= | | kinyoun= '''NEGATIVE''' | ||
| luxol= | | luxol= | ||
| masson= | | masson= | ||
Line 56: | Line 56: | ||
| pas= | | pas= | ||
| pasd= | | pasd= | ||
| pasf= | | pasf= '''NEGATIVE''' | ||
| ptah= | | ptah= | ||
| prussian= | | prussian= | ||
Line 66: | Line 66: | ||
| warthinstarry= | | warthinstarry= | ||
}} | }} | ||
====IHC==== | ====IHC==== | ||
{{Case IHC | {{Case IHC |
Revision as of 18:43, 26 January 2014
Provided clinical history
46 year old woman, elbow nodule.
Site
Skin - right elbow.
Primary image
Intermediate magnification
|
---|
|
High magnification
|
---|
|
Differential diagnosis
Differential diagnosis
|
---|
|
Additional tests
More history
More history
|
---|
|
Ask a colleague
Ask a colleague
|
---|
|
Stains
|
|
|
|
|
|
---|
IHC
|
|
|
|
|
|
---|
Chromosomal translocations
|
|
|
|
---|
Diagnosis
Diagnosis
|
---|
|