Difference between revisions of "Cases"
Jump to navigation
Jump to search
m (→Cases: fix) |
(→Cases: more) |
||
Line 83: | Line 83: | ||
|- | |- | ||
| [[Case 18]] | | [[Case 18]] | ||
| | | dome-shaped papules | ||
| | | [[:Category:Cases in dermatopathology|Dermatopathology]] | ||
|- | |- | ||
| [[Case 19]] | | [[Case 19]] | ||
| | | vas deferens | ||
| | | [[:Category:Cases in genitourinary pathology|Genitourinary pathology]] | ||
|- | |- | ||
| [[Case 20]] | | [[Case 20]] | ||
| | | failure to progress | ||
| | | [[:Category:Cases in placental pathology|Placental pathology]] | ||
|} | |} | ||
Revision as of 03:01, 30 January 2014
Cases, also learning with simulated cases and interactive cases, is a part of onlinepathology that is focused on individual specimens.
The cases presented usually do not exactly mirror the details behind the pictures.
Objective
The objective here is to simulate the decision making in pathology practise.
There are opportunities to look for more history, order special stains and/or immunostains, and ask a colleague.