Difference between revisions of "Renal hybrid oncocytic/chromophobe tumour"
Jump to navigation
Jump to search
(+infobox) |
|||
Line 1: | Line 1: | ||
{{ Infobox diagnosis | |||
| Name = {{PAGENAME}} | |||
| Image = | |||
| Width = | |||
| Caption = | |||
| Synonyms = | |||
| Micro = features of [[renal oncocytoma]] and [[chromophobe renal cell carcinoma]] | |||
| Subtypes = | |||
| LMDDx = [[renal oncocytoma]], [[chromophobe renal cell carcinoma]], [[renal cell carcinoma, unclassified]], other [[renal tumours with eosinophilic cytoplasm]] | |||
| Stains = Hale's colloidal iron +ve | |||
| IHC = CD117 +ve, CK7 +ve (variable) | |||
| EM = | |||
| Molecular = no features of [[ChRCC]] | |||
| IF = | |||
| Gross = | |||
| Grossing = | |||
| Site = [[kidney]] - see ''[[kidney tumours]]'' | |||
| Assdx = | |||
| Syndromes = [[Birt–Hogg–Dubé syndrome]] | |||
| Clinicalhx = renal mass | |||
| Signs = | |||
| Symptoms = | |||
| Prevalence = very rare | |||
| Bloodwork = | |||
| Rads = | |||
| Endoscopy = | |||
| Prognosis = good on very limited data | |||
| Other = | |||
| ClinDDx = | |||
| Tx = surgical excision | |||
}} | |||
'''Renal hybrid oncocytic/chromophobe tumour''', also '''hybrid oncocytic/chromophobe tumour''' (abbreviated '''HOCT''') and '''hybrid tumour''', is a rare [[kidney tumour]] with features of [[chromophobe renal cell carcinoma]] and [[renal oncocytoma]].<ref name=pmid23740406>{{Cite journal | last1 = Hes | first1 = O. | last2 = Petersson | first2 = F. | last3 = Kuroda | first3 = N. | last4 = Hora | first4 = M. | last5 = Michal | first5 = M. | title = Renal hybrid oncocytic/chromophobe tumors - a review. | journal = Histol Histopathol | volume = 28 | issue = 10 | pages = 1257-64 | month = Oct | year = 2013 | doi = | PMID = 23740406 }}</ref> | '''Renal hybrid oncocytic/chromophobe tumour''', also '''hybrid oncocytic/chromophobe tumour''' (abbreviated '''HOCT''') and '''hybrid tumour''', is a rare [[kidney tumour]] with features of [[chromophobe renal cell carcinoma]] and [[renal oncocytoma]].<ref name=pmid23740406>{{Cite journal | last1 = Hes | first1 = O. | last2 = Petersson | first2 = F. | last3 = Kuroda | first3 = N. | last4 = Hora | first4 = M. | last5 = Michal | first5 = M. | title = Renal hybrid oncocytic/chromophobe tumors - a review. | journal = Histol Histopathol | volume = 28 | issue = 10 | pages = 1257-64 | month = Oct | year = 2013 | doi = | PMID = 23740406 }}</ref> | ||
Revision as of 15:26, 15 June 2015
Renal hybrid oncocytic/chromophobe tumour | |
---|---|
Diagnosis in short | |
| |
LM | features of renal oncocytoma and chromophobe renal cell carcinoma |
LM DDx | renal oncocytoma, chromophobe renal cell carcinoma, renal cell carcinoma, unclassified, other renal tumours with eosinophilic cytoplasm |
Stains | Hale's colloidal iron +ve |
IHC | CD117 +ve, CK7 +ve (variable) |
Molecular | no features of ChRCC |
Site | kidney - see kidney tumours |
| |
Syndromes | Birt–Hogg–Dubé syndrome |
| |
Clinical history | renal mass |
Prevalence | very rare |
Prognosis | good on very limited data |
Treatment | surgical excision |
Renal hybrid oncocytic/chromophobe tumour, also hybrid oncocytic/chromophobe tumour (abbreviated HOCT) and hybrid tumour, is a rare kidney tumour with features of chromophobe renal cell carcinoma and renal oncocytoma.[1]
General
- Rare.
- Molecular heterogeneous group[1] - may represent several different entities.
- Prognosis good - based on one series of 11 cases.[2]
May be seen in several contexts:[1]
- Sporadic.
- Birt–Hogg–Dubé syndrome.
- Renal oncocytosis.
Microscopic
Three morphologic patterns as per Hes et al.:[1]
- Renal oncocytoma and chromophobe renal cell carcinoma collision tumour.
- Different fields viewed in isolation would be compatible with the different diagnoses. Tumour component do not intermingle.
- Renal oncocytoma with scattered chromophobe cells.
- Large eosinophilic cell with intracytoplasmic vacuoles.
DDx:
- Renal oncocytoma - may have limited chromophobe-like areas (<=5% of tumour).[3]
- Chromophobe renal cell carcinoma, eosinophilic variant.
- Other renal tumours with eosinophilic cytoplasm.
- Renal cell carcinoma, unclassified.
Stains
Features:[2]
- Hale's colloidal iron +ve (apical pattern).
IHC
Features:
Molecular
- No features characteristic of chromophobe RCC on array-CGH analysis.[2]
See also
References
- ↑ 1.0 1.1 1.2 1.3 1.4 Hes, O.; Petersson, F.; Kuroda, N.; Hora, M.; Michal, M. (Oct 2013). "Renal hybrid oncocytic/chromophobe tumors - a review.". Histol Histopathol 28 (10): 1257-64. PMID 23740406.
- ↑ 2.0 2.1 2.2 2.3 Poté, N.; Vieillefond, A.; Couturier, J.; Arrufat, S.; Metzger, I.; Delongchamps, NB.; Camparo, P.; Mège-Lechevallier, F. et al. (Jun 2013). "Hybrid oncocytic/chromophobe renal cell tumours do not display genomic features of chromophobe renal cell carcinomas.". Virchows Arch 462 (6): 633-8. doi:10.1007/s00428-013-1422-4. PMID 23708994.
- ↑ Trpkov, K.; Yilmaz, A.; Uzer, D.; Dishongh, KM.; Quick, CM.; Bismar, TA.; Gokden, N. (Dec 2010). "Renal oncocytoma revisited: a clinicopathological study of 109 cases with emphasis on problematic diagnostic features.". Histopathology 57 (6): 893-906. doi:10.1111/j.1365-2559.2010.03726.x. PMID 21166703.