Difference between revisions of "Hemophagocytic syndrome"
Jump to navigation
Jump to search
(tweak) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| Synonyms = | | Synonyms = | ||
| Micro = macrophages containing erythrocytes (red blood cells), leukocytes, platelets | | Micro = macrophages containing erythrocytes (red blood cells), leukocytes, platelets | ||
| Subtypes = primary, secondary | | Subtypes = primary, secondary | ||
| LMDDx = overlapping cells, [[emperipolesis]] | | LMDDx = overlapping cells, [[emperipolesis]] | ||
| Stains = | | Stains = | ||
| IHC = | | IHC = | ||
| EM = | | EM = | ||
| Molecular = | | Molecular = FHL1 mutation or FHL2 mutation in primary form | ||
| IF = | | IF = | ||
| Gross = | | Gross = | ||
| Grossing = | | Grossing = | ||
| Site = [[lymph nodes]], [[liver]], [[spleen]], [[bone marrow]], others | | Site = [[lymph nodes]], [[liver]], [[spleen]], [[bone marrow]], others | ||
| Assdx = only in ''secondary'' (EBV infection, malignancy, rheumatologic disease) | | Assdx = only in ''secondary'' form (EBV infection, malignancy, rheumatologic disease) | ||
| Syndromes = | | Syndromes = | ||
| Clinicalhx = | | Clinicalhx = +/-consanguinity for ''primary'' form (autosomal recessive) | ||
| Signs = fever, [[splenomegaly]], jaundice | | Signs = fever, [[splenomegaly]], jaundice | ||
| Symptoms = | | Symptoms = | ||
| Prevalence = rare | | Prevalence = rare | ||
| Bloodwork = | | Bloodwork = +/-EBV serology (secondary form), +/-HIV serology (secondary form) | ||
| Rads = | | Rads = | ||
| Endoscopy = | | Endoscopy = | ||
| Prognosis = dependent on underlying cause | | Prognosis = dependent on underlying cause | ||
| Other = | | Other = | ||
| ClinDDx = | | ClinDDx = malignancy | ||
| Tx = | | Tx = dependent on underlying cause | ||
}} | }} | ||
'''Hemophagocytic syndrome''', also known as '''hemophagocytic lymphohistiocytosis''', is a rare condition often associated with viral infections. | '''Hemophagocytic syndrome''', also known as '''hemophagocytic lymphohistiocytosis''', is a rare condition often associated with viral infections. |
Latest revision as of 00:50, 16 July 2015
Hemophagocytic syndrome | |
---|---|
Diagnosis in short | |
Micrograph showing phagocytosed RBCs in hemophagocytic syndrome. H&E stain. | |
| |
LM | macrophages containing erythrocytes (red blood cells), leukocytes, platelets |
Subtypes | primary, secondary |
LM DDx | overlapping cells, emperipolesis |
Molecular | FHL1 mutation or FHL2 mutation in primary form |
Site | lymph nodes, liver, spleen, bone marrow, others |
| |
Associated Dx | only in secondary form (EBV infection, malignancy, rheumatologic disease) |
Clinical history | +/-consanguinity for primary form (autosomal recessive) |
Signs | fever, splenomegaly, jaundice |
Prevalence | rare |
Blood work | +/-EBV serology (secondary form), +/-HIV serology (secondary form) |
Prognosis | dependent on underlying cause |
Clin. DDx | malignancy |
Treatment | dependent on underlying cause |
Hemophagocytic syndrome, also known as hemophagocytic lymphohistiocytosis, is a rare condition often associated with viral infections.
Clinical
Features:[1]
- Fever.
- Splenomegaly.
- Jaundice.
Involved organs:
Classification
Classified by etiology:[2]
- Primary, i.e. inherited:[3]
- Secondary:
Microscopic
Features:[1]
- Macrophages with phagocytosed:
- Erythrocytes.
- Leukocytes.
- Platelets.
DDx:
- Overlapping cells (red blood cells overlapping macrophages).
- Emperipolesis in the context of other pathology.
Images
www:
See also
References
- ↑ 1.0 1.1 Fisman DN (2000). "Hemophagocytic syndromes and infection". Emerging Infect. Dis. 6 (6): 601–8. PMC 2640913. PMID 11076718. http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2640913/?tool=pubmed.
- ↑ Gupta S, Weitzman S (January 2010). "Primary and secondary hemophagocytic lymphohistiocytosis: clinical features, pathogenesis and therapy". Expert Rev Clin Immunol 6 (1): 137–54. PMID 20383897.
- ↑ Nagai K, Yamamoto K, Fujiwara H, et al. (2010). "Subtypes of familial hemophagocytic lymphohistiocytosis in Japan based on genetic and functional analyses of cytotoxic T lymphocytes". PLoS ONE 5 (11): e14173. doi:10.1371/journal.pone.0014173. PMC 2994802. PMID 21152410. https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2994802/.
- ↑ Online 'Mendelian Inheritance in Man' (OMIM) 603552
- ↑ Online 'Mendelian Inheritance in Man' (OMIM) 603553
- ↑ Humphrey, Peter A; Dehner, Louis P; Pfeifer, John D (2008). The Washington Manual of Surgical Pathology (1st ed.). Lippincott Williams & Wilkins. pp. 576. ISBN 978-0781765275.
- ↑ Jin YK, Xie ZD, Yang S, Lu G, Shen KL (June 2010). "Epstein-Barr virus-associated hemophagocytic lymphohistiocytosis: a retrospective study of 78 pediatric cases in mainland of China". Chin. Med. J. 123 (11): 1426–30. PMID 20819601.