Difference between revisions of "Case 11"
Jump to navigation
Jump to search
Pons. Intermediate magnification. H&E stain.
(→IHC) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 176: | Line 176: | ||
| vip= | | vip= | ||
| vzv= | | vzv= | ||
}} | |||
====Molecular testing==== | |||
=====Chromosomal translocations===== | |||
{{Case Translocations | |||
| blank=Dr Torres would ask why! | |||
| t1_13= | |||
| t2_13= | |||
| t8_14= | |||
| t9_22bcr_abl= | |||
| t9_22chn_ews= | |||
| t11_14= | |||
| t11_22dsrct= | |||
| t11_22ews= | |||
| t12_15= | |||
| t12_16afh= | |||
| t12_16liposar= | |||
| t12_22= | |||
| t14_18= | |||
| t15_17= | |||
| t16_21= | |||
| t17_22= | |||
| t21_22= | |||
| tx_1= | |||
| tx_17= | |||
| tx_18= | |||
}} | |||
=====Other molecular tests===== | |||
{{Case Molecular | |||
| blank=Dr Torres would ask why! | |||
| alk = | |||
| b_cell_clone = Clonality '''PRESENT''' | |||
| bcl2 = | |||
| braf = | |||
| EBV_pcr = | |||
| egrf = | |||
| h3f3a = | |||
| hhv8_pcr = | |||
| identity_test = | |||
| idh1_2 = | |||
| jak2_v617f = | |||
| kit = | |||
| loh_1p19q = | |||
| t_cell_clone = Clonality '''ABSENT''' | |||
}} | }} | ||
Line 190: | Line 234: | ||
[[Category:Cases in hematopathology]] | [[Category:Cases in hematopathology]] | ||
[[Category:Cases in autopsy pathology]] | [[Category:Cases in autopsy pathology]] | ||
[[Category:Cases difficulty 4]] | |||
[[Category:Cases in neuropathology - senior]] | |||
[[Category:Cases in hematopathology - senior]] | |||
[[Category:Cases in autopsy pathology - senior]] | [[Category:Cases in autopsy pathology - senior]] | ||
Latest revision as of 19:07, 19 September 2015
Clinical history
57 year old woman. Multi-organ dysfunction and stroke.
Primary image
High magnification
|
---|
|
Very high magnification
|
---|
|
Differential diagnosis
Differential diagnosis
|
---|
|
Additional tests
More history
More history
|
---|
|
Ask a friend
Ask a friend
|
---|
|
Stains
|
|
|
|
|
|
---|
IHC
|
|
|
|
|
|
---|
Molecular testing
Chromosomal translocations
|
|
|
|
---|
Other molecular tests
|
|
|
|
---|
Diagnosis
Diagnosis
|
---|
Comment: This uncommon lymphoma is not infrequently an autopsy diagnosis. |