Difference between revisions of "Case 89"
Jump to navigation
Jump to search
Low magnification. H&E stain.
(Created page with "===Provided clinical history=== 29 year old woman ===Site=== Placenta ===Primary image=== 500px|link=|center| <cente...") |
|||
Line 14: | Line 14: | ||
{{hidden|High magnification|[[Image: Fetal thrombotic vasculopathy -- high mag.jpg |500px|link=|center|]] | {{hidden|High magnification|[[Image: Fetal thrombotic vasculopathy -- high mag.jpg |500px|link=|center|]] | ||
<center>High magnification. [[H&E stain]].</center>}} | <center>High magnification. [[H&E stain]].</center>}} | ||
<!-- | |||
===Differential diagnosis=== | ===Differential diagnosis=== | ||
{{hidden|Differential diagnosis|<center>THE DDx GOES HERE</center>}} | {{hidden|Differential diagnosis|<center>THE DDx GOES HERE</center>}} | ||
--> | |||
===Additional tests=== | ===Additional tests=== | ||
====More history==== | ====More history==== |
Revision as of 23:08, 19 September 2015
Provided clinical history
29 year old woman
Site
Placenta
Primary image
Intermediate magnification
|
---|
|
High magnification
|
---|
|
Additional tests
More history
More history
|
---|
|
Ask a colleague
Ask a colleague
|
---|
|
Stains
|
|
|
|
|
|
---|
IHC
|
|
|
|
|
|
---|
Molecular testing
Chromosomal translocations
|
|
|
|
---|
Other molecular tests
|
|
|
|
---|
Diagnosis
Diagnosis
|
---|
Mom and baby should be worked-up for hypercoagulability. |