Difference between revisions of "Quiz:Kidney tumours 3"
Jump to navigation
Jump to search
Line 203: | Line 203: | ||
+Xp11.2 translocation carcinoma | +Xp11.2 translocation carcinoma | ||
{Diagnosis? <br />{{NoImageNotes|[[Image:Unclassified renal cell carcinoma - thyroid-like with myomatous stroma -- low mag.jpg|right|link=|400px]]}} | |||
{Diagnosis? <br />{{NoImageNotes|[[Image: | |||
|type="()"} | |type="()"} | ||
-Angiomyolipoma | -Angiomyolipoma | ||
Line 211: | Line 209: | ||
-Chromophobe renal cell carcinoma (classic) | -Chromophobe renal cell carcinoma (classic) | ||
-Chromophobe renal cell carcinoma (eosinophilic) | -Chromophobe renal cell carcinoma (eosinophilic) | ||
-Clear cell papillary renal cell carcinoma | |||
-Clear cell renal cell carcinoma | -Clear cell renal cell carcinoma | ||
-Collecting duct carcinoma | -Collecting duct carcinoma | ||
Line 221: | Line 219: | ||
-Oncocytoma | -Oncocytoma | ||
-Papillary renal cell carcinoma | -Papillary renal cell carcinoma | ||
+Renal cell carcinoma, unclassified | |||
-Renal medullary carcinoma | -Renal medullary carcinoma | ||
-t(6;11) translocation carcinoma | -t(6;11) translocation carcinoma | ||
Line 230: | Line 228: | ||
-Xp11.2 translocation carcinoma | -Xp11.2 translocation carcinoma | ||
------ | |||
- | |||
- | |||
- | |||
- | |||
{Diagnosis? <br />{{NoImageNotes|[[Image:Renal mucinous tubular and spindle cell carcinoma -- high mag.jpg|right|link=|400px]]}} | {Diagnosis? <br />{{NoImageNotes|[[Image:Renal mucinous tubular and spindle cell carcinoma -- high mag.jpg|right|link=|400px]]}} |
Revision as of 05:05, 26 December 2015
This is a little quiz to test your knowledge kidney tumours!
|