Difference between revisions of "Renomedullary interstitial cell tumour"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| Micro = small polygonal/stellate cells in abundant loose/[[myxoid stroma]], +/-entrapped renal tubules | | Micro = small polygonal/stellate cells in abundant loose/[[myxoid stroma]], +/-entrapped renal tubules | ||
| Subtypes = | | Subtypes = | ||
| LMDDx = | | LMDDx = renal myxoma, edge of medium-sized blood vessel | ||
| Stains = | | Stains = | ||
| IHC = alpha-SMA +ve, CD35 +ve | | IHC = alpha-SMA +ve, CD35 +ve | ||
Line 49: | Line 49: | ||
*Abundant loose/[[myxoid stroma]]. | *Abundant loose/[[myxoid stroma]]. | ||
*+/-Entrapped renal tubules.<ref name=pmid12066202>{{Cite journal | last1 = Kuroda | first1 = N. | last2 = Toi | first2 = M. | last3 = Miyazaki | first3 = E. | last4 = Hayashi | first4 = Y. | last5 = Nakayama | first5 = H. | last6 = Hiroi | first6 = M. | last7 = Enzan | first7 = H. | title = Participation of alpha-smooth muscle actin-positive cells in renomedullary interstitial cell tumors. | journal = Oncol Rep | volume = 9 | issue = 4 | pages = 745-50 | month = | year = | doi = | PMID = 12066202 }}</ref> | *+/-Entrapped renal tubules.<ref name=pmid12066202>{{Cite journal | last1 = Kuroda | first1 = N. | last2 = Toi | first2 = M. | last3 = Miyazaki | first3 = E. | last4 = Hayashi | first4 = Y. | last5 = Nakayama | first5 = H. | last6 = Hiroi | first6 = M. | last7 = Enzan | first7 = H. | title = Participation of alpha-smooth muscle actin-positive cells in renomedullary interstitial cell tumors. | journal = Oncol Rep | volume = 9 | issue = 4 | pages = 745-50 | month = | year = | doi = | PMID = 12066202 }}</ref> | ||
DDx: | |||
*Renal myxoma.<ref name=pmid8291657>{{Cite journal | last1 = Melamed | first1 = J. | last2 = Reuter | first2 = VE. | last3 = Erlandson | first3 = RA. | last4 = Rosai | first4 = J. | title = Renal myxoma. A report of two cases and review of the literature. | journal = Am J Surg Pathol | volume = 18 | issue = 2 | pages = 187-94 | month = Feb | year = 1994 | doi = | PMID = 8291657 }}</ref> | |||
*Edge of medium-sized blood vessel. | |||
===Images=== | ===Images=== | ||
Line 68: | Line 72: | ||
==See also== | ==See also== | ||
*[[Kidney tumours]]. | *[[Kidney tumours]]. | ||
*[[Renal medullary carcinoma]]. | |||
*[[Renal medullary dysplasia]]. | |||
==References== | ==References== |
Latest revision as of 15:40, 14 October 2016
Renomedullary interstitial cell tumour | |
---|---|
Diagnosis in short | |
Renal medullary fibroma. H&E stain. | |
| |
Synonyms | renal medullary fibroma |
| |
LM | small polygonal/stellate cells in abundant loose/myxoid stroma, +/-entrapped renal tubules |
LM DDx | renal myxoma, edge of medium-sized blood vessel |
IHC | alpha-SMA +ve, CD35 +ve |
Gross | small (usu. <3 mm), white, well-circumscribed nodule - medulla of kidney |
Site | kidney - see kidney tumours |
| |
Prevalence | common |
Prognosis | benign |
Renomedullary interstitial cell tumour, also known as medullary fibroma,[1] is a relatively common benign tumour of the kidney.
General
- Benign.
- Common autopsy finding[2] - one review says 26-41% of individuals at autopsy.[3]
- The commonality is somewhat in dispute.[4]
Gross
- Small, white well-circumscribed nodule in medulla.
- Typically less than 3 mm.[3]
Image:
Microscopic
- Small polygonal/stellate cells.
- Abundant loose/myxoid stroma.
- +/-Entrapped renal tubules.[6]
DDx:
- Renal myxoma.[7]
- Edge of medium-sized blood vessel.
Images
www:
- Renomedullary interstitial cell tumour - low mag. (webpathology.com).
- Renomedullary interstitial cell tumour - high mag. (webpathology.com).
IHC
Features:[6]
- Alpha-smooth muscle actin +ve.
- CD35 +ve.
See also
References
- ↑ Bircan, S.; Orhan, D.; Tulunay, O.; Safak, M. (2000). "Renomedullary interstitial cell tumor.". Urol Int 65 (3): 163-6. PMID 11054036.
- ↑ 2.0 2.1 Humphrey, Peter A; Dehner, Louis P; Pfeifer, John D (2008). The Washington Manual of Surgical Pathology (1st ed.). Lippincott Williams & Wilkins. pp. 295. ISBN 978-0781765275.
- ↑ 3.0 3.1 Tsurukawa, H.; Iuchi, H.; Osanai, H.; Yamaguchi, S.; Hashimoto, H.; Kaneko, S.; Yachiku, S. (Jan 2000). "[Renomedullary interstitial cell tumor: a case report].". Nihon Hinyokika Gakkai Zasshi 91 (1): 37-40. PMID 10689882.
- ↑ Kozłowska, J.; Okoń, K. (2008). "Renal tumors in postmortem material.". Pol J Pathol 59 (1): 21-5. PMID 18655367.
- ↑ URL: http://webpathology.com/image.asp?n=16&Case=71. Accessed on: 17 October 2011.
- ↑ 6.0 6.1 Kuroda, N.; Toi, M.; Miyazaki, E.; Hayashi, Y.; Nakayama, H.; Hiroi, M.; Enzan, H.. "Participation of alpha-smooth muscle actin-positive cells in renomedullary interstitial cell tumors.". Oncol Rep 9 (4): 745-50. PMID 12066202.
- ↑ Melamed, J.; Reuter, VE.; Erlandson, RA.; Rosai, J. (Feb 1994). "Renal myxoma. A report of two cases and review of the literature.". Am J Surg Pathol 18 (2): 187-94. PMID 8291657.