Difference between revisions of "Clear cell acanthoma"
Jump to navigation
Jump to search
(redirect) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Clear cell acanthoma''', abbreviated '''CCA''', a [[Non-malignant_skin_disease|benign]] skin lesion classically found on the leg. | |||
==General== | |||
*Benign. | |||
*Elderly. | |||
*Classically on the leg.<ref name=pmid18583817>{{Cite journal | last1 = Akin | first1 = FY. | last2 = Ertam | first2 = I. | last3 = Ceylan | first3 = C. | last4 = Kazandi | first4 = A. | last5 = Ozdemir | first5 = F. | title = Clear cell acanthoma: new observations on dermatoscopy. | journal = Indian J Dermatol Venereol Leprol | volume = 74 | issue = 3 | pages = 285-7 | month = | year = | doi = | PMID = 18583817 | URL = http://www.ijdvl.com/text.asp?2008/74/3/285/41396 }}</ref> | |||
*Rare. | |||
*Clinically not distinct. | |||
**Suspected clinically in only ~3% of cases.<ref name=pmid20931670>{{Cite journal | last1 = Morrison | first1 = LK. | last2 = Duffey | first2 = M. | last3 = Janik | first3 = M. | last4 = Shamma | first4 = HN. | title = Clear cell acanthoma: a rare clinical diagnosis prior to biopsy. | journal = Int J Dermatol | volume = 49 | issue = 9 | pages = 1008-11 | month = Sep | year = 2010 | doi = | PMID = 20931670 }}</ref> | |||
==Microscopic== | |||
Features:<ref>URL: [http://www.drmihm.com/cases/case.cfm?CaseID=45 http://www.drmihm.com/cases/case.cfm?CaseID=45]. Accessed on: 7 February 2012.</ref> | |||
*Psoriasiform pattern - epidermal thickening ([[acanthosis]]). | |||
*Keratinocytes: | |||
**Pale or light pink cytoplasm (when compared to surrounding non-lesional keratinocytes). | |||
**Separated from one another (spongiosis). | |||
*+/-Stratum corneum [[neutrophil]]s. | |||
DDx: | |||
*[[Psoriasis vulgaris]]. | |||
*[[Bowen's disease]]. | |||
*[[Poroma]]. | |||
*[[Seborrheic keratosis]]. | |||
<!-- ===Images=== | |||
*[http://www.dermatlas.com/derm/IndexDisplay.cfm?ImageID=-327718365 CCA - low mag. (dermatlas.com)]. | |||
*[http://www.dermatlas.com/derm/IndexDisplay.cfm?ImageID=546460717 CCA - high mag. (dermatlas.com)]. --> | |||
==See also== | |||
*[[Non-malignant skin disease]]. | |||
==References== | |||
{{Reflist|1}} | |||
[[Category:Diagnosis]] | [[Category:Diagnosis]] | ||
[[Category:Non-malignant skin disease]] |
Latest revision as of 16:58, 2 June 2017
Clear cell acanthoma, abbreviated CCA, a benign skin lesion classically found on the leg.
General
- Benign.
- Elderly.
- Classically on the leg.[1]
- Rare.
- Clinically not distinct.
- Suspected clinically in only ~3% of cases.[2]
Microscopic
Features:[3]
- Psoriasiform pattern - epidermal thickening (acanthosis).
- Keratinocytes:
- Pale or light pink cytoplasm (when compared to surrounding non-lesional keratinocytes).
- Separated from one another (spongiosis).
- +/-Stratum corneum neutrophils.
DDx:
See also
References
- ↑ Akin, FY.; Ertam, I.; Ceylan, C.; Kazandi, A.; Ozdemir, F.. "Clear cell acanthoma: new observations on dermatoscopy.". Indian J Dermatol Venereol Leprol 74 (3): 285-7. PMID 18583817.
- ↑ Morrison, LK.; Duffey, M.; Janik, M.; Shamma, HN. (Sep 2010). "Clear cell acanthoma: a rare clinical diagnosis prior to biopsy.". Int J Dermatol 49 (9): 1008-11. PMID 20931670.
- ↑ URL: http://www.drmihm.com/cases/case.cfm?CaseID=45. Accessed on: 7 February 2012.