Difference between revisions of "Breast imaging reporting and data system"
Jump to navigation
Jump to search
Line 37: | Line 37: | ||
| [[pathologist]] says there is a malignancy | | [[pathologist]] says there is a malignancy | ||
| excision | | excision | ||
|} | |||
===Subdivision of BIRADS4=== | |||
BIRADS4 is can be subdivided into:<reF>URL: [https://radiopaedia.org/articles/breast-imaging-reporting-and-data-system-birads https://radiopaedia.org/articles/breast-imaging-reporting-and-data-system-birads]. Accessed on: 15 September 2017.</ref> | |||
{| class="wikitable sortable" | |||
! Score | |||
! Meaning | |||
! Risk - based on Sanders ''et al.''<ref name=pmid19929890>{{Cite journal | last1 = Sanders | first1 = MA. | last2 = Roland | first2 = L. | last3 = Sahoo | first3 = S. | title = Clinical implications of subcategorizing BI-RADS 4 breast lesions associated with microcalcification: a radiology-pathology correlation study. | journal = Breast J | volume = 16 | issue = 1 | pages = 28-31 | month = | year = | doi = 10.1111/j.1524-4741.2009.00863.x | PMID = 19929890 }}</ref> | |||
|- | |||
| BIRADS4A | |||
| suspicious abnormality - low risk | |||
| 10% DCIS | |||
|- | |||
| BIRADS4B | |||
| suspicious abnormality - intermediate risk | |||
| 21% DCIS | |||
|- | |||
| BIRADS4C | |||
| suspicious abnormality - high risk | |||
| 70% DCIS | |||
|} | |} | ||
Revision as of 13:28, 15 September 2017
Breast imaging reporting and data system, commonly known by the abbreviation BI-RADS, a standardized system for reporting breast radiology.
Score and management
It is characterized by:[1]
Score | Meaning | Typical management |
---|---|---|
0 | incomplete | come back for more imaging |
1 | negative | |
2 | benign finding(s) | |
3 | probably benign | often short follow-up |
4 | suspicious abnormality | needs biopsy |
5 | highly suggestive of malignancy | biopsy to confirm impression |
6 | pathologist says there is a malignancy | excision |
Subdivision of BIRADS4
BIRADS4 is can be subdivided into:[2]
Score | Meaning | Risk - based on Sanders et al.[3] |
---|---|---|
BIRADS4A | suspicious abnormality - low risk | 10% DCIS |
BIRADS4B | suspicious abnormality - intermediate risk | 21% DCIS |
BIRADS4C | suspicious abnormality - high risk | 70% DCIS |
See also
- Breast pathology.
- PI-RADS - similar system for prostate imaging.
- TIRADS.
References
- ↑ URL: http://breastcancer.about.com/od/diagnosis/a/birads.htm. Accessed on: 16 March 2011.
- ↑ URL: https://radiopaedia.org/articles/breast-imaging-reporting-and-data-system-birads. Accessed on: 15 September 2017.
- ↑ Sanders, MA.; Roland, L.; Sahoo, S.. "Clinical implications of subcategorizing BI-RADS 4 breast lesions associated with microcalcification: a radiology-pathology correlation study.". Breast J 16 (1): 28-31. doi:10.1111/j.1524-4741.2009.00863.x. PMID 19929890.