Difference between revisions of "Quiz:Kidney tumours 3"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is a little quiz to test your knowledge [[kidney tumours]]! | This is a little quiz to test your knowledge of [[kidney tumours]]! | ||
<quiz display=simple> | <quiz display=simple> | ||
Line 13: | Line 13: | ||
-Cystic nephroma/mixed epithelial stromal tumour | -Cystic nephroma/mixed epithelial stromal tumour | ||
-HLRCC syndrome associated RCC | -HLRCC syndrome associated RCC | ||
-Hybrid tumour | -Hybrid oncocytic/chromophobe tumour | ||
-Metastatic carcinoma | -Metastatic carcinoma | ||
-Mucinous tubular and spindle cell carcinoma | -Mucinous tubular and spindle cell carcinoma | ||
Line 20: | Line 20: | ||
-Renal cell carcinoma, unclassified | -Renal cell carcinoma, unclassified | ||
-Renal medullary carcinoma | -Renal medullary carcinoma | ||
-Succinate dehydrogenase-deficient renal cell carcinoma | |||
-t(6;11) translocation carcinoma | -t(6;11) translocation carcinoma | ||
-Tubulocystic renal cell carcinoma | -Tubulocystic renal cell carcinoma | ||
Line 39: | Line 40: | ||
-Cystic nephroma/mixed epithelial stromal tumour | -Cystic nephroma/mixed epithelial stromal tumour | ||
-HLRCC syndrome associated RCC | -HLRCC syndrome associated RCC | ||
-Hybrid tumour | -Hybrid oncocytic/chromophobe tumour | ||
-Metastatic carcinoma | -Metastatic carcinoma | ||
-Mucinous tubular and spindle cell carcinoma | -Mucinous tubular and spindle cell carcinoma | ||
Line 46: | Line 47: | ||
-Renal cell carcinoma, unclassified | -Renal cell carcinoma, unclassified | ||
-Renal medullary carcinoma | -Renal medullary carcinoma | ||
-Succinate dehydrogenase-deficient renal cell carcinoma | |||
-t(6;11) translocation carcinoma | -t(6;11) translocation carcinoma | ||
-Tubulocystic renal cell carcinoma | -Tubulocystic renal cell carcinoma | ||
Line 64: | Line 66: | ||
-Cystic nephroma/mixed epithelial stromal tumour | -Cystic nephroma/mixed epithelial stromal tumour | ||
-HLRCC syndrome associated RCC | -HLRCC syndrome associated RCC | ||
+Hybrid tumour | +Hybrid oncocytic/chromophobe tumour | ||
-Metastatic carcinoma | -Metastatic carcinoma | ||
-Mucinous tubular and spindle cell carcinoma | -Mucinous tubular and spindle cell carcinoma | ||
Line 71: | Line 73: | ||
-Renal cell carcinoma, unclassified | -Renal cell carcinoma, unclassified | ||
-Renal medullary carcinoma | -Renal medullary carcinoma | ||
-Succinate dehydrogenase-deficient renal cell carcinoma | |||
-t(6;11) translocation carcinoma | -t(6;11) translocation carcinoma | ||
-Tubulocystic renal cell carcinoma | -Tubulocystic renal cell carcinoma | ||
Line 89: | Line 92: | ||
-Cystic nephroma/mixed epithelial stromal tumour | -Cystic nephroma/mixed epithelial stromal tumour | ||
-HLRCC syndrome associated RCC | -HLRCC syndrome associated RCC | ||
-Hybrid tumour | -Hybrid oncocytic/chromophobe tumour | ||
-Metastatic carcinoma | -Metastatic carcinoma | ||
-Mucinous tubular and spindle cell carcinoma | -Mucinous tubular and spindle cell carcinoma | ||
Line 96: | Line 99: | ||
-Renal cell carcinoma, unclassified | -Renal cell carcinoma, unclassified | ||
-Renal medullary carcinoma | -Renal medullary carcinoma | ||
-Succinate dehydrogenase-deficient renal cell carcinoma | |||
+t(6;11) translocation carcinoma | +t(6;11) translocation carcinoma | ||
-Tubulocystic renal cell carcinoma | -Tubulocystic renal cell carcinoma | ||
Line 103: | Line 107: | ||
-Xp11.2 translocation carcinoma | -Xp11.2 translocation carcinoma | ||
{Diagnosis? <br />{{NoImageNotes|[[Image:SDH-deficient renal cell carcinoma - | {Diagnosis? <br />{{NoImageNotes|[[Image:SDH-deficient renal cell carcinoma - high mag.jpg|right|link=|400px]]}} | ||
|type="()"} | |type="()"} | ||
-Angiomyolipoma | -Angiomyolipoma | ||
Line 114: | Line 118: | ||
-Cystic nephroma/mixed epithelial stromal tumour | -Cystic nephroma/mixed epithelial stromal tumour | ||
-HLRCC syndrome associated RCC | -HLRCC syndrome associated RCC | ||
-Hybrid tumour | -Hybrid oncocytic/chromophobe tumour | ||
-Metastatic carcinoma | -Metastatic carcinoma | ||
-Mucinous tubular and spindle cell carcinoma | -Mucinous tubular and spindle cell carcinoma | ||
-Oncocytoma | -Oncocytoma | ||
-Papillary renal cell carcinoma | -Papillary renal cell carcinoma | ||
-Renal cell carcinoma, unclassified | |||
-Renal medullary carcinoma | -Renal medullary carcinoma | ||
+Succinate dehydrogenase-deficient renal cell carcinoma | |||
-t(6;11) translocation carcinoma | -t(6;11) translocation carcinoma | ||
-Tubulocystic renal cell carcinoma | -Tubulocystic renal cell carcinoma | ||
Line 139: | Line 144: | ||
-Cystic nephroma/mixed epithelial stromal tumour | -Cystic nephroma/mixed epithelial stromal tumour | ||
-HLRCC syndrome associated RCC | -HLRCC syndrome associated RCC | ||
-Hybrid tumour | -Hybrid oncocytic/chromophobe tumour | ||
-Metastatic carcinoma | -Metastatic carcinoma | ||
-Mucinous tubular and spindle cell carcinoma | -Mucinous tubular and spindle cell carcinoma | ||
Line 146: | Line 151: | ||
+Renal cell carcinoma, unclassified | +Renal cell carcinoma, unclassified | ||
-Renal medullary carcinoma | -Renal medullary carcinoma | ||
-Succinate dehydrogenase-deficient renal cell carcinoma | |||
-t(6;11) translocation carcinoma | -t(6;11) translocation carcinoma | ||
-Tubulocystic renal cell carcinoma | -Tubulocystic renal cell carcinoma | ||
Line 164: | Line 170: | ||
-Cystic nephroma/mixed epithelial stromal tumour | -Cystic nephroma/mixed epithelial stromal tumour | ||
+HLRCC syndrome associated RCC | +HLRCC syndrome associated RCC | ||
-Hybrid tumour | -Hybrid oncocytic/chromophobe tumour | ||
-Metastatic carcinoma | -Metastatic carcinoma | ||
-Mucinous tubular and spindle cell carcinoma | -Mucinous tubular and spindle cell carcinoma | ||
Line 171: | Line 177: | ||
-Renal cell carcinoma, unclassified | -Renal cell carcinoma, unclassified | ||
-Renal medullary carcinoma | -Renal medullary carcinoma | ||
-Succinate dehydrogenase-deficient renal cell carcinoma | |||
-t(6;11) translocation carcinoma | -t(6;11) translocation carcinoma | ||
-Tubulocystic renal cell carcinoma | -Tubulocystic renal cell carcinoma | ||
Line 189: | Line 196: | ||
-Cystic nephroma/mixed epithelial stromal tumour | -Cystic nephroma/mixed epithelial stromal tumour | ||
-HLRCC syndrome associated RCC | -HLRCC syndrome associated RCC | ||
-Hybrid tumour | -Hybrid oncocytic/chromophobe tumour | ||
-Metastatic carcinoma | -Metastatic carcinoma | ||
-Mucinous tubular and spindle cell carcinoma | -Mucinous tubular and spindle cell carcinoma | ||
Line 196: | Line 203: | ||
-Renal cell carcinoma, unclassified | -Renal cell carcinoma, unclassified | ||
-Renal medullary carcinoma | -Renal medullary carcinoma | ||
-Succinate dehydrogenase-deficient renal cell carcinoma | |||
-t(6;11) translocation carcinoma | -t(6;11) translocation carcinoma | ||
-Tubulocystic renal cell carcinoma | -Tubulocystic renal cell carcinoma | ||
Line 203: | Line 211: | ||
+Xp11.2 translocation carcinoma | +Xp11.2 translocation carcinoma | ||
{Diagnosis? <br />{{NoImageNotes|[[Image:Unclassified renal cell carcinoma - thyroid-like with myomatous stroma -- low mag.jpg|right|link=|400px]]}} | |||
{Diagnosis? <br />{{NoImageNotes|[[Image: | |||
|type="()"} | |type="()"} | ||
-Angiomyolipoma | -Angiomyolipoma | ||
Line 211: | Line 217: | ||
-Chromophobe renal cell carcinoma (classic) | -Chromophobe renal cell carcinoma (classic) | ||
-Chromophobe renal cell carcinoma (eosinophilic) | -Chromophobe renal cell carcinoma (eosinophilic) | ||
-Clear cell papillary renal cell carcinoma | |||
-Clear cell renal cell carcinoma | -Clear cell renal cell carcinoma | ||
-Collecting duct carcinoma | -Collecting duct carcinoma | ||
-Cystic nephroma/mixed epithelial stromal tumour | -Cystic nephroma/mixed epithelial stromal tumour | ||
-HLRCC syndrome associated RCC | -HLRCC syndrome associated RCC | ||
-Hybrid tumour | -Hybrid oncocytic/chromophobe tumour | ||
-Metastatic carcinoma | -Metastatic carcinoma | ||
-Mucinous tubular and spindle cell carcinoma | -Mucinous tubular and spindle cell carcinoma | ||
-Oncocytoma | -Oncocytoma | ||
-Papillary renal cell carcinoma | -Papillary renal cell carcinoma | ||
+Renal cell carcinoma, unclassified | |||
-Renal medullary carcinoma | -Renal medullary carcinoma | ||
-Succinate dehydrogenase-deficient renal cell carcinoma | |||
-t(6;11) translocation carcinoma | -t(6;11) translocation carcinoma | ||
-Tubulocystic renal cell carcinoma | -Tubulocystic renal cell carcinoma | ||
Line 230: | Line 237: | ||
-Xp11.2 translocation carcinoma | -Xp11.2 translocation carcinoma | ||
{Diagnosis? <br />{{NoImageNotes|[[Image: | {Diagnosis? <br />{{NoImageNotes|[[Image:Chromophobe renal cell carcinoma, eosinophilic variant - high mag.jpg|right|link=|400px]]}} | ||
|type="()"} | |type="()"} | ||
-Angiomyolipoma | -Angiomyolipoma | ||
Line 241: | Line 248: | ||
-Cystic nephroma/mixed epithelial stromal tumour | -Cystic nephroma/mixed epithelial stromal tumour | ||
-HLRCC syndrome associated RCC | -HLRCC syndrome associated RCC | ||
-Hybrid tumour | -Hybrid oncocytic/chromophobe tumour | ||
-Metastatic carcinoma | -Metastatic carcinoma | ||
-Mucinous tubular and spindle cell carcinoma | -Mucinous tubular and spindle cell carcinoma | ||
Line 248: | Line 255: | ||
-Renal cell carcinoma, unclassified | -Renal cell carcinoma, unclassified | ||
-Renal medullary carcinoma | -Renal medullary carcinoma | ||
- | -Succinate dehydrogenase-deficient renal cell carcinoma | ||
- | |||
-t(6;11) translocation carcinoma | -t(6;11) translocation carcinoma | ||
-Tubulocystic renal cell carcinoma | -Tubulocystic renal cell carcinoma |
Latest revision as of 22:10, 11 February 2019
This is a little quiz to test your knowledge of kidney tumours!
|