Difference between revisions of "Melanocytic lesions"
m (→Benign lesions: malign. risk) |
(→Desmoplastic melanocytic nevus: +nodal nevus) |
||
(236 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Melanocytic lesions''' are commonly encountered in [[dermatopathology]] and an area which causes some difficulty, i.e. it is hard to decide in some cases whether a lesion is benign (e.g. Spitz nevus) or malignant ([[malignant melanoma]]). | [[Image:Blue nevus - intermed mag.jpg|thumb|right|A melanocytic lesion ([[blue nevus]]). [[H&E stain]]. (WC/Nephron)]] | ||
'''Melanocytic lesions''' are commonly encountered in [[dermatopathology]] and an area which causes some difficulty, i.e. it is hard to decide in some cases whether a lesion is benign (e.g. [[Spitz nevus]]) or malignant ([[malignant melanoma]]). | |||
=Overview= | |||
===Identifying melanocytes=== | ===Identifying melanocytes=== | ||
* | *Clear ''or'' pigmented cytoplasm. | ||
* | *+/-Nuclear pseudoinclusions. | ||
*Epithelioid (superficial) ''or'' spindled (deep). | |||
===Benign lesions=== | ===Benign lesions=== | ||
{| class="wikitable" | {| class="wikitable sortable" style="margin-left:auto;margin-right:auto" | ||
| '''Name''' | | '''Name''' | ||
| '''Key feature''' | |||
| '''Microscopic''' | |||
| '''Clinical''' | | '''Clinical''' | ||
| '''Gross''' | | '''Gross''' | ||
| '''Image''' | | '''Image''' | ||
| '''Ref.''' | |||
|- | |- | ||
| Lentigo simplex | | [[Lentigo simplex]] | ||
| no nests, epidermis only | |||
| slender rete with melanocytes; no nests of melanocytes; no dermal melanocytes | |||
| < 40 years | | < 40 years | ||
| small flat pigmented lesion | | small flat pigmented lesion | ||
| | | | ||
| <ref name=Ref_WMSP498>{{Ref WMSP|498}}</ref> | | <ref name=Ref_WMSP498>{{Ref WMSP|498}}</ref> | ||
|- | |- | ||
| Junctional melanocytic nevus | | [[Junctional melanocytic nevus]] | ||
| nests in epidermis | |||
| nests of melanocytes at tips of rete, no dermal melanocytes | |||
| usu. sun exposed skin, unusual in >50 years | | usu. sun exposed skin, unusual in >50 years | ||
| small flat (uniformly) pigmented lesion | | small flat (uniformly) pigmented lesion | ||
| | | | ||
| <ref name=Ref_WMSP498>{{Ref WMSP|498}}</ref> | | <ref name=Ref_WMSP498>{{Ref WMSP|498}}</ref> | ||
|- | |- | ||
| Compound melanocytic nevus | | [[Compound melanocytic nevus]] | ||
| benign nests in dermis & epidermis | |||
| nests of melanocytes at tips of rete and in dermis; dermal melanocytes lack nucleoli, lack mitoses and "mature with depth" -- see ''Note 1''. | |||
| | | | ||
| small slightly raised (uniformily) pigmented lesion | | small slightly raised (uniformily) pigmented lesion | ||
| | | | ||
| <ref name=Ref_WMSP499>{{Ref WMSP|499}}</ref> | | <ref name=Ref_WMSP499>{{Ref WMSP|499}}</ref> | ||
|- | |- | ||
| Intradermal melanocytic nevus | | [[Intradermal melanocytic nevus]] | ||
| Clinical DDx: fibroepithelial polyp (skin tag), basal cell carcinoma | | nested & individual melanocytes - only in dermis | ||
| nested & individual melanocytes - only in dermis, +/- multinucleation, +/-pseudovascular spaces | |||
| Clinical DDx: [[fibroepithelial polyp]] (skin tag), [[basal cell carcinoma]] | |||
| raised, non-pigmented lesion | | raised, non-pigmented lesion | ||
| | | | ||
| <ref name=Ref_WMSP499>{{Ref WMSP|499}}</ref> | | <ref name=Ref_WMSP499>{{Ref WMSP|499}}</ref> | ||
|- | |- | ||
| Spitz nevus (epithelioid and spindle-cell nevus) | | [[Spitz nevus]] (epithelioid and spindle-cell nevus) | ||
| long axis of nests perpendicular to surface, DE junction lesion | |||
| spindled, epithelioid or mixed melanocytes, long axis of nests perpendicular to surface, superficial mitoses common, +/-[[hyperkeratosis]], +/-[[acanthosis]], +/-[[hypergranulosis]] | |||
| Children & adolescents | | Children & adolescents | ||
| usu. non-pigmented | | usu. non-pigmented | ||
| [http://www.drmihm.com/cases/casefigure.cfm?figID=931&CaseID=51 Spitz nevus (drmihm.com)], [http://commons.wikimedia.org/wiki/File:Spitz_nevus_-_high_mag.jpg Spitz nevus - high mag. (WC)], [http://commons.wikimedia.org/wiki/File:Spitz_nevus_-_intermed_mag.jpg Spitz nevus - intermed. mag. (WC)] | |||
| [http://www.drmihm.com/cases/casefigure.cfm?figID=931&CaseID=51 Spitz nevus (drmihm.com)] | |||
| <ref name=Ref_WMSP499>{{Ref WMSP|499}}</ref> | | <ref name=Ref_WMSP499>{{Ref WMSP|499}}</ref> | ||
|- | |- | ||
| Pigmented spindle cell nevus of Reed (AKA Pigmented spindle cell nevus) | | [[Pigmented spindle cell nevus]] of Reed (AKA Pigmented spindle cell nevus) | ||
| nests of heavily pigmented spindle cells, DE junction lesion | |||
| heavily pigmented spindle cells in epidermis & dermis, form "basket weave" pattern, well-circumscribed | |||
| women in teens & 20s; location: shoulder, pelvic girdle region | | women in teens & 20s; location: shoulder, pelvic girdle region | ||
| Pigmented +++, small size | | Pigmented +++, small size | ||
| | | [http://commons.wikimedia.org/wiki/File:Pigmented_spindle_cell_nevus_-_low_mag.jpg Reed nevus - low mag. (WC)], [http://commons.wikimedia.org/wiki/File:Pigmented_spindle_cell_nevus_-_2_-_intermed_mag.jpg Reed nevus - intermed. mag. (WC)], [http://www.histopathology-india.net/Reed.htm Reed nevus - collection (histopathology-india.net)] | ||
| <ref name=Ref_WMSP500>{{Ref WMSP|500}}</ref> | | <ref name=Ref_WMSP500>{{Ref WMSP|500}}</ref> | ||
|- | |- | ||
| Blue nevus | | [[Blue nevus]] | ||
| usu. head & neck or extremities | | lentil-shaped (ovoid) nests btw collagen bundles, dermal lesion | ||
| lentil-shaped nests, mix of spindle or dendritic or epithelioid cell morphology, nests btw collagen | |||
| usu. head & neck or extremities; clinically confused with melanoma<ref name=Ref_PCPBoD8_592>{{Ref PCPBoD8|592}}</ref> | |||
| blue flat or slightly raised lesion | | blue flat or slightly raised lesion | ||
| | | [http://commons.wikimedia.org/wiki/File:Blue_nevus_%281_of_4%29.jpg Blue nevus (WC)], [http://commons.wikimedia.org/wiki/File:Blue_nevus_-_very_low_mag.jpg Blue nevus - very low mag. (WC)], [http://commons.wikimedia.org/wiki/File:Blue_nevus_-_intermed_mag.jpg Blue nevus - intermed. mag. (WC)] | ||
| <ref name=Ref_WMSP501>{{Ref WMSP|501}}</ref> | | <ref name=Ref_WMSP501>{{Ref WMSP|501}}</ref> | ||
|- | |- | ||
| Cellular blue nevus | | [[Cellular blue nevus]] | ||
| dermal lesion with pigmented spindle cells & epithelioid cells | |||
| deep dermis +/-subcutis extension; cells lack nucleoli; biphasic: (1) epithelioid cells with pale cytoplasm, (2) pigmented spindle cells +/- melanophages | |||
| congenital or acquired; usu. scalp or butt | | congenital or acquired; usu. scalp or butt | ||
| blue flat or raised lesion | | blue flat or raised lesion | ||
| | | | ||
| <ref name=Ref_WMSP501>{{Ref WMSP|501}}</ref> | | <ref name=Ref_WMSP501>{{Ref WMSP|501}}</ref> | ||
|- | |- | ||
| Congenital-pattern | | [[Congenital-pattern nevus]] | ||
| growth along dermal structures | |||
| extend along dermal structures (e.g. nerves, hair shafts, ducts); lacks atypia; +/-mitoses | |||
| congenital or acquired; large ones increased melanoma risk<ref name=Ref_PBoD8_1170>{{Ref PBoD8|1170}}</ref> | | congenital or acquired; large ones increased melanoma risk<ref name=Ref_PBoD8_1170>{{Ref PBoD8|1170}}</ref> | ||
| small, intermediate (2-20 cm) or large | | small, intermediate (2-20 cm) or large | ||
| | | | ||
| <ref name=Ref_WMSP501>{{Ref WMSP|501}}</ref> | | <ref name=Ref_WMSP501>{{Ref WMSP|501}}</ref> | ||
|- | |- | ||
| Dysplastic nevus (Clark's nevus) | | [[Dysplastic nevus]] (Clark's nevus) | ||
| melanocyte bridges, lamellar fibrosis | |||
| melanocytes "bridges" between sides of rete ridges, "lamellar fibrosis" (collagen deep to epidermis), mod. atypia | |||
| may be familial - precursor to melanoma | | may be familial - precursor to melanoma | ||
| may have asymmetry in shape or pigmentation | | may have asymmetry in shape or pigmentation | ||
| | | [http://commons.wikimedia.org/wiki/File:Dysplastic_nevus_-_low_mag.jpg Dysplastic nevus - low mag.], [http://commons.wikimedia.org/wiki/File:Dysplastic_nevus_-_add_-_high_mag.jpg Dysplastic nevus - high mag.] | ||
| <ref name=Ref_WMSP502>{{Ref WMSP|502}}</ref> | | <ref name=Ref_WMSP502>{{Ref WMSP|502}}</ref> | ||
|- | |- | ||
| Halo nevus | | [[Halo nevus]] | ||
| lymphocytes +++ | |||
| lymphocytes at perimeter of melanocytic; epidermal melanocytes not nested; may be dermal, epidermal or both | |||
| central zone of pigment | | central zone of pigment | ||
| | | | ||
| | | | ||
| <ref name=Ref_WMSP502>{{Ref WMSP|502}}</ref> | | <ref name=Ref_WMSP502>{{Ref WMSP|502}}</ref> | ||
Line 105: | Line 108: | ||
Note 1: | Note 1: | ||
*"Maturation" in the context of melanocytic lesions ''means'' (1) the cells get smaller with depth, (2) cells are less mitotic with depth. | *"Maturation" in the context of melanocytic lesions ''means'' (1) the cells get smaller with depth, (2) cells are less mitotic with depth. | ||
=Lentiginous melanocytic lesions= | |||
==Lentigo simplex== | |||
{{Main|Lentigo simplex}} | |||
==Solar lentigo== | |||
*Plural ''solar lentigines''. | |||
===General=== | |||
*Benign. | |||
Fits into the larger category of ''lentiginous melanocytic proliferations'' - these include:<ref name=Ref_Derm438>{{Ref Derm|438}}</ref> | |||
*Solar lentigo. | |||
*[[Lentigo simplex]]. | |||
*Lentiginous nevus. | |||
*Lentiginous [[melanoma in situ]]. | |||
===Gross=== | |||
Features:<ref name=Ref_Derm438>{{Ref Derm|438}}</ref> | |||
*Small (< 4 mm), irregular brown [[macule]]. | |||
*Usu. sun-exposed area. | |||
DDx (clinical): | |||
*[[Lentigo maligna]] - melanoma in situ on sun damaged skin. | |||
*[[Seborrheic keratosis]], flat.<ref name=dermammin_sl>URL: [http://www.dermaamin.com/site/histopathology-of-the-skin/53-a/1555-actinic-lentigo-.html http://www.dermaamin.com/site/histopathology-of-the-skin/53-a/1555-actinic-lentigo-.html]. Accessed on: 6 May 2013.</ref> | |||
===Microscopic=== | |||
Features:<ref name=Ref_Derm437>{{Ref Derm|437}}</ref> | |||
*Hyperpigmented melanocytes - may be present in increased quantities - '''key feature'''. | |||
**Classically at the tips of the rete ridges. | |||
*No (melanocyte) nuclear atypia. | |||
*Solar damage ([[solar elastosis]]).<ref name=pmid19536147>{{Cite journal | last1 = Hafner | first1 = C. | last2 = Stoehr | first2 = R. | last3 = van Oers | first3 = JM. | last4 = Zwarthoff | first4 = EC. | last5 = Hofstaedter | first5 = F. | last6 = Klein | first6 = C. | last7 = Landthaler | first7 = M. | last8 = Hartmann | first8 = A. | last9 = Vogt | first9 = T. | title = The absence of BRAF, FGFR3, and PIK3CA mutations differentiates lentigo simplex from melanocytic nevus and solar lentigo. | journal = J Invest Dermatol | volume = 129 | issue = 11 | pages = 2730-5 | month = Nov | year = 2009 | doi = 10.1038/jid.2009.146 | PMID = 19536147 }}</ref> | |||
Notes: | |||
*Should ''not'' be present:<ref name=Ref_Derm438>{{Ref Derm|438}}</ref> | |||
**Nests of melanocytes. | |||
**Pagetoid spread of melanocytes. | |||
DDx:<ref name=Ref_Derm437>{{Ref Derm|437}}</ref> | |||
*Pigmented [[actinic keratosis]]. | |||
*[[Lichen planus-like keratosis]]. | |||
*Pigmented [[seborrheic keratosis]]. | |||
*[[Ephelis]] (freckle). | |||
====Images==== | |||
<gallery> | |||
Image:Skin_tumors_181.jpg | Solar lentigo. (WC) | |||
</gallery> | |||
*[http://www.dermaamin.com/site/images/histo-pic/a/actinic-lentigo/actinic-lentigo1.jpg Solar lentigo (dermammin.com)].<ref name=dermammin_sl>URL: [http://www.dermaamin.com/site/histopathology-of-the-skin/53-a/1555-actinic-lentigo-.html http://www.dermaamin.com/site/histopathology-of-the-skin/53-a/1555-actinic-lentigo-.html]. Accessed on: 6 May 2013.</ref> | |||
===Sign out=== | |||
<pre> | |||
FOREARM LESION, RIGHT, PUNCH BIOPSY: | |||
- SOLAR LENTIGO. | |||
</pre> | |||
====Micro==== | |||
The sections show hair-bearing skin with basilar pigmentation at the tips of the rete ridges and solar elastosis. No melanocytic nests are identified. The epidermal cells mature to the surface. No significant inflammation is present. | |||
==Lentiginous melanocytic nevus== | |||
*[[AKA]] ''lentiginous nevus''. | |||
===General=== | |||
*Benign. | |||
Fits into the larger category of ''lentiginous melanocytic proliferations'' - these include:<ref name=Ref_Derm438>{{Ref Derm|438}}</ref> | |||
*[[Solar lentigo]]. | |||
*[[Lentigo simplex]]. | |||
*Lentiginous nevus. | |||
*Lentiginous [[melanoma in situ]]. | |||
===Gross=== | |||
*Small flat pigmented lesion. | |||
===Microscopic=== | |||
Features:<ref name=Ref_Derm438>{{Ref Derm|438}}</ref> | |||
*Melanocytes without atypia in the epidermis only - '''key feature'''. | |||
*Melanocytic nests. | |||
*+/-Rete ridge elongation. | |||
DDx: | |||
*[[Atypical lentiginous nevus]]. | |||
*[[Dysplastic nevus]]. | |||
*[[Melanoma in situ]] - especially if [[solar elastosis]] is present. | |||
====Images==== | |||
www: | |||
*[http://www.derm101.com/Popups/FigurePopup.aspx?id=dp0101a06f005&aid=740564&filename=dp0101a06g005b Lentiginous nevus (derm101.com)]. | |||
===Sign out=== | |||
<pre> | |||
SKIN LESION, BACK, SHAVE EXCISION: | |||
- JUNCTIONAL LENTIGINOUS NEVUS. | |||
-- COMPLETELY EXCISED (LATERAL CLEARANCE 1 MM). | |||
</pre> | |||
====Micro==== | |||
The sections show skin with non-nested melanocytes in the epidermis. The melanocytes have no significant cytologic atypia. There is no upward scatter of melanocytes. The lesion is completely excised the in plane of section. | |||
=Nested melanocytic lesions= | |||
==Common melanocytic nevus== | |||
*[[AKA]] ''common nevus''. | |||
*In common language: ''mole''. | |||
===General=== | |||
*Benign. | |||
*Common. | |||
*Think ''[[melanoma]]''. | |||
Clinical: | |||
*''ABCD'' = asymmetric, borders (irregular), colour (black), diameter (large). | |||
===Microscopic=== | |||
Features: | |||
*Symmetrical lesion. | |||
*"Matures" with depth | |||
**Less cellular with depth | |||
**Less nuclear atypia with depth. | |||
**Smaller cells with depth. | |||
**Smaller nests with depth. | |||
*Rare mitoses (superficial). | |||
**No deep mitoses. | |||
*No destruction of surrounding structures. | |||
*No nucleoli. | |||
====Subtypes==== | |||
=====Compound melanocytic nevus===== | |||
*Abbreviated ''CMN'' and ''CN''. | |||
*In the dermis '''and''' epidermis - '''key feature'''. | |||
=====Junctional melanocytic nevus===== | |||
*Abbreviated ''JN''. | |||
*In the epidermis - '''key feature'''. | |||
=====Intradermal melanocytic nevus===== | |||
*[[AKA]] ''dermal nevus''. | |||
*[[AKA]] ''intradermal melanocytic nevus''. | |||
*[[AKA]] ''intradermal nevus'', abbreviated ''IDN''.<ref name=pmid11493376>{{Cite journal | last1 = Fullen | first1 = DR. | last2 = Reed | first2 = JA. | last3 = Finnerty | first3 = B. | last4 = McNutt | first4 = NS. | title = S100A6 preferentially labels type C nevus cells and nevic corpuscles: additional support for Schwannian differentiation of intradermal nevi. | journal = J Cutan Pathol | volume = 28 | issue = 8 | pages = 393-9 | month = Sep | year = 2001 | doi = | PMID = 11493376 }}</ref> | |||
{{Main|Intradermal nevus}} | |||
===Sign out=== | |||
====Junctional melanocytic nevus==== | |||
<pre> | |||
SKIN LESION, RIGHT LATERAL UPPER ARM, BIOPSY: | |||
- BENIGN JUNCTIONAL NEVUS. | |||
</pre> | |||
=====Micro===== | |||
The sections show melanocytes in nest confined to the epidermis. The lesion is symmetrical in its architecture and pigment distribution. There is no pagetoid spread of melanocytes in the epidermis. No significant nuclear atypia is identified. No mitotic activity is appreciated. | |||
The lesion is completely excised in the plane of section. | |||
====Compound melanocytic nevus==== | |||
{{Main|Compound nevus}} | |||
====Intradermal melanocytic nevus==== | |||
{{Main|Intradermal nevus}} | |||
==Congenital-pattern nevus== | |||
*[[AKA]] ''congenital nevus''. | |||
===General=== | |||
*Congenital ''or'' acquired - thus "congenital-pattern". | |||
*Large ones increase melanoma risk.<ref name=Ref_PBoD8_1170>{{Ref PBoD8|1170}}</ref> | |||
**Small (<2 cm), intermediate (2-20 cm), large (>20 cm). | |||
===Microscopic=== | |||
Features:<ref name=Ref_WMSP501>{{Ref WMSP|501}}</ref> | |||
*Growth along dermal structures - '''key feature'''. | |||
**Nerves, hair shafts, ducts. | |||
**"Deep" melanocytes. | |||
*Lacks nuclear atypia. | |||
*+/-Mitoses. | |||
*+/-Less nesting.<ref name=cong_nevus_dermpedia/> | |||
DDx: | |||
*[[Intradermal melanocytic nevus]]. | |||
*[[Malignant melanoma]]. | |||
Images: | |||
*[http://www.dermpedia.org/image/congenital-nevus-4 Congenital nevus - 4 (dermpedia.org)].<ref name=cong_nevus_dermpedia>URL: [http://www.dermpedia.org/dermpedia-textbook/congenital-nevus http://www.dermpedia.org/dermpedia-textbook/congenital-nevus]. Accessed on: 27 December 2012.</ref> | |||
*[http://www.dermpedia.org/image/congenital-nevus-5 Congenital nevus - 5 (dermpedia.org)]. | |||
===Sign out=== | |||
<pre> | |||
SKIN LESION, LEFT UPPER BACK, BIOPSY: | |||
- COMPOUND MELANOCYTIC NEVUS WITH CONGENITAL FEATURES. | |||
</pre> | |||
==Recurrent melanocytic nevus== | |||
*[[AKA]] ''persistent melanocytic nevus''. | |||
*[[AKA]] ''pseudomelanoma''. | |||
===General=== | |||
*Classically, arises at the site of a partially excised nevus.<ref name=Ref_Derm465>{{Ref Derm|465}}</ref> | |||
===Microscopic=== | |||
Features - three layers (often described as a "sandwich"): | |||
#Features of a ''[[compound nevus]]'' or ''[[junctional nevus]]''. | |||
#[[Scar]]. | |||
#*Thick collagen bundles arranged parallel to the skin surface. | |||
#Features of an [[intradermal nevus]]. | |||
May have:<ref name=Ref_Derm465>{{Ref Derm|465}}</ref> | |||
*Pagetoid spread of melanocytes. | |||
*Confluent nests at the DE junction. | |||
*Nuclear atypia - uncommon. | |||
DDx:<ref name=Ref_Derm465>{{Ref Derm|465}}</ref> | |||
*[[Melanoma in situ]] - classically spread beyond the scar, unlike pseudomelanoma - growth confined to epidermis. | |||
*[[Sclerosing nevus]]. | |||
===IHC=== | |||
*HMB-45 deep component -ve. | |||
*Ki-67 - non-proliferative. | |||
==Sclerosing melanocytic nevus== | |||
*[[AKA]] ''sclerosing nevus''. | |||
===General=== | |||
*Similar to ''[[recurrent nevus]]''. | |||
*Clinically may be confused with [[melanoma]]. | |||
*No history of trauma or prior excision. | |||
===Microscopic=== | |||
Features:<ref name=pmid18537860 >{{Cite journal | last1 = Fabrizi | first1 = G. | last2 = Pennacchia | first2 = I. | last3 = Pagliarello | first3 = C. | last4 = Massi | first4 = G. | title = Sclerosing nevus with pseudomelanomatous features. | journal = J Cutan Pathol | volume = 35 | issue = 11 | pages = 995-1002 | month = Nov | year = 2008 | doi = 10.1111/j.1600-0560.2007.00941.x | PMID = 18537860 }}</ref> | |||
*Trizonal - may be described as a ''sandwich'': | |||
*# [[Junctional melanocytic nevus|Junctional]] ''or'' [[compound nevus]]. | |||
*#* May have pagetoid spread of melanocytes, i.e. non-basal melanocytes in the epidermis. | |||
*#* Cannot have cytologic atypia - presence of cytologic atypia in this layer makes it [[melanoma]]. | |||
*# Fibrotic tissue with irregular melanocytic nests. | |||
*# Nevus below scar - may be [[common melanocytic nevus|common]], congenital-type, [[dysplastic nevus|dysplastic]], [[spitz nevus|Spitz]]. | |||
DDx: | |||
*[[Malignant melanoma]]. | |||
*[[Recurrent melanocytic nevus]] - also trizonal; however, has a fibrotic layer that does ''not'' have melanocytes in it.<ref name=pmid18537860 /> | |||
==Pigmented spindle cell nevus== | |||
*[[AKA]] ''pigmented spindle cell nevus of Reed''. | |||
{{Main|Pigmented spindle cell nevus}} | |||
==Spitz nevus== | ==Spitz nevus== | ||
*AKA ''epithelioid and spindle | *[[AKA]] ''epithelioid and spindle cell nevus''. | ||
{{Main|Spitz nevus}} | |||
==Acral nevus== | |||
*[[AKA]] ''melanocytic nevus with intraepidermal ascent of cells'' ([[MANIAC]]). | |||
*[[AKA]] ''volar nevus''. | |||
{{Main|Acral nevus}} | |||
==Dysplastic melanocytic nevus== | |||
*[[AKA]] ''dysplastic nevus''. | |||
*[[AKA]] ''Clark nevus''. | |||
*[[AKA]] ''nevus with architectural disorder''. | |||
**This term is recommended by the American NIH; however, it is not widely adopted.<ref name=pmid22703907>{{Cite journal | last1 = Elston | first1 = D. | title = Practical advice regarding problematic pigmented lesions. | journal = J Am Acad Dermatol | volume = 67 | issue = 1 | pages = 148-55 | month = Jul | year = 2012 | doi = 10.1016/j.jaad.2012.04.006 | PMID = 22703907 }}</ref> | |||
{{Main|Dysplastic nevus}} | |||
=== | ==Desmoplastic melanocytic nevus== | ||
* | *[[AKA]] ''sclerosing melanocytic nevus''. | ||
===General=== | |||
*Benign. | |||
===Gross=== | |||
*Usu. "small" and symmetric. | |||
Clinical DDx: | |||
*[[Dermatofibroma]]. | |||
*[[Dermal scar]]. | |||
===Microscopic=== | ===Microscopic=== | ||
Features:<ref name= | Features:<ref name=Ref_Derm_464>{{Ref Derm|464}}</ref> | ||
* | *[[Compound nevus]] ''or'' [[intradermal nevus]] with prominent dermal fibrosis. | ||
* | **Fibrosis: extra pink - versus surrounding. | ||
** | |||
**** | DDx: | ||
* | *[[Desmoplastic neurotropic malignant melanoma]] - usually mitotic figures, nuclear atypia (enlarged, hyperchromatic). | ||
* | *[[Dermatofibroma]]. | ||
* | *[[Dermal scar]] - no adnexal structures. | ||
*''' | |||
** | ===IHC=== | ||
Features:<ref name=Ref_Derm_464>{{Ref Derm|464}}</ref> | |||
*Melan A (MART-1) +ve. | |||
**Usually -ve in desmoplastic melanoma.<ref name=Ref_Derm_464>{{Ref Derm|464}}</ref> | |||
*S-100 +ve. | |||
**Should stain approximally the same number of cells as Melan A. | |||
*Ki-67 -- only rare cells. | |||
==Nodal nevus== | |||
*AKA ''nevus in lymph node'' and ''benign nevus cells in lymph node''. | |||
{{Main|Nodal nevus}} | |||
=Miscellaneous= | |||
==Blue nevus== | |||
:'''''Common blue nevus''' redirects here''. | |||
*Abbreviated ''BN''. | |||
===General=== | |||
*Usually head & neck, extremities (e.g. dorsum of wrist or foot) or buttock.<ref name=Ref_Derm456>{{Ref Derm|456}}</ref> | |||
*Clinically confused with [[malignant melanoma]].<ref name=Ref_PCPBoD8_592>{{Ref PCPBoD8|592}}</ref> | |||
*Second most common melanocytic lesion of the oral cavity.<ref>URL: [http://emedicine.medscape.com/article/1079272-overview http://emedicine.medscape.com/article/1079272-overview]. Accessed on: 10 December 2012.</ref> | |||
**Most common melanocytic lesion ''[[intramucosal melanocytic nevus]]''. | |||
===Gross=== | |||
*Blue flat or slightly raised lesion. | |||
===Microscopic=== | |||
Features:<ref name=Ref_WMSP501>{{Ref WMSP|501}}</ref> | |||
*Lentil-shaped (ovoid) nests between collagen bundles. | |||
*Mix of spindle or dendritic or epithelioid cell morphology. | |||
Notes:<ref name=Ref_Derm457>{{Ref Derm|457}}</ref> | |||
*Classically no epidermal component. | |||
** The entity ''compound blue nevus'' has been described; it is rare.<ref name=pmid2221938>{{Cite journal | last1 = Kamino | first1 = H. | last2 = Tam | first2 = ST. | title = Compound blue nevus: a variant of blue nevus with an additional junctional dendritic component. A clinical, histopathologic, and immunohistochemical study of six cases. | journal = Arch Dermatol | volume = 126 | issue = 10 | pages = 1330-3 | month = Oct | year = 1990 | doi = | PMID = 2221938 }} | |||
</ref> | |||
*May be assoc. with a hair follicle. | |||
DDx: | |||
*[[Malignant melanoma]] - often lacks a Grenz zone (lesion in papillary dermis),<ref name=pmid16446716/> mitotic figures, [[necrosis]], cytologic atypia, asymmetry (architecture, pigment). | |||
*Atypical blue nevus - have some of the features of melanoma. | |||
*[[Clear cell sarcoma]]. | |||
*[[Dermatofibroma]] - esp. amelanotic BN. | |||
*[[Combined melanocytic nevus]] - blue nevus found together with another nevus (classically [[common melanocytic nevus]]), superficial. | |||
*[[Pigmented epithelioid melanocytoma]] - superificial dermis, has nuclear atypia. | |||
*[[Vascular lesions]] ([[venous lake]], [[hemangioma]]). | |||
====Images==== | |||
<gallery> | |||
Image:Blue_nevus_%281_of_4%29.jpg | Blue nevus (WC) | |||
Image:Blue_nevus_-_very_low_mag.jpg | Blue nevus - very low mag. (WC) | |||
Image:Blue_nevus_-_intermed_mag.jpg | Blue nevus - intermed. mag. (WC) | |||
</gallery> | |||
www: | |||
*[http://www.dermatopathonline.com/blue%20nevus2.html Several types of blue nevi (dermatopathonline.com)]. | |||
*[http://www.nature.com/modpathol/journal/v19/n2s/fig_tab/3800516f25.html#figure-title Melanoma that looks a bit like a blue nevus (nature.com)].<ref name=pmid16446716>{{Cite journal | last1 = Magro | first1 = CM. | last2 = Crowson | first2 = AN. | last3 = Mihm | first3 = MC. | title = Unusual variants of malignant melanoma. | journal = Mod Pathol | volume = 19 Suppl 2 | issue = | pages = S41-70 | month = Feb | year = 2006 | doi = 10.1038/modpathol.3800516 | PMID = 16446716 }}</ref> | |||
====Variants of blue nevus==== | |||
Several histologic variants:<ref name=Ref_Derm457>{{Ref Derm|457}}</ref> | |||
*Common blue nevus - the blue nevus not otherwise specified. | |||
*[[Cellular blue nevus]]. | |||
*Amelanotic blue nevus - may be confused with a [[dermatofibroma]]. | |||
*Sclerosing blue nevus - has stromal fibrosis. | |||
*Epithelioid blue nevus. | |||
Memory device: | |||
*''C CASE'' = '''C'''ommon, '''C'''ellular, '''A'''melanotic, '''S'''clerosing, '''E'''pithelioid. | |||
===IHC=== | |||
*HMB-45 diffusely +ve.{{fact}} | |||
**Melanoma patchy +ve. | |||
*MART-1 diffusely +ve. | |||
*Ki-67 low. | |||
===Sign out=== | |||
<pre> | |||
SKIN LESION, RIGHT WRIST DORSUM, PUNCH BIOPSY: | |||
- COMMON BLUE NEVUS. | |||
</pre> | |||
<pre> | |||
SKIN LESION, LEFT SHIN, PUNCH BIOPSY: | |||
- SCLEROSING BLUE NEVUS. | |||
</pre> | |||
====Micro==== | |||
The sections show pigmented spindle cells in the dermis between collagen bundles. The spindle cells show no nuclear atypia and no mitotic activity is appreciated. | |||
The lesion does not extend into the epidermis and is separated from it by a Grenz zone. There are no melanocyte nests. There is no significant inflammation. The lesion is completely excised. | |||
The pigmented cells are negative on the Prussian blue stain. | |||
=====Sclerosing blue nevus===== | |||
The sections show pigmented spindle cells in the dermis between densely packed collagen fibres. The spindle cells show no significant nuclear atypia, and no mitotic activity is appreciated. The lesion extends up to the epidermis; however, it does not appear to involve the epidermis. The overlying epidermis has hyperkeratosis; otherwise, it is unremarkable. There are no nests of melanocytes. There is no significant inflammation. The lesion is completely excised in the plane of section. | |||
==Cellular blue nevus== | |||
===General=== | |||
*Congenital or acquired. | |||
*Usually scalp or butt. | |||
*Variant of the ''[[common blue nevus]]''. | |||
===Microscopic=== | |||
Features:<ref name=Ref_WMSP501>{{Ref WMSP|501}}</ref> | |||
*Dermal lesion with pigmented spindle cells & epithelioid cells - '''key feature'''. | |||
*Cells lack nucleoli. | |||
*Biphasic: | |||
*# Epithelioid cells with pale cytoplasm. | |||
*# Pigmented spindle cells +/- melanophages. | |||
Images: | Images: | ||
*[http://www. | *[http://www.dermpedia.org/case/cellular-blue-nevus-0 Cellular blue nevus (dermpedia.org)]. | ||
==Combined melanocytic nevus== | |||
*[[AKA]] ''combined nevus''. | |||
===General=== | |||
*Uncommon. | |||
*Morphologic features of two types of melanocytic nevi. | |||
