Difference between revisions of "OCT3/4"
Jump to navigation
Jump to search
(Created page with "'''OCT3/4''' is a common immunostain used in the work-up of germ cell tumours. ==Positive== *Seminoma. *Embryonal carcinoma. *Renal medullary carcinoma.<r...") |
Jensflorian (talk | contribs) (→Positive: + Germinoma and Image) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
*[[Seminoma]]. | *[[Seminoma]]. | ||
*[[Embryonal carcinoma]]. | *[[Embryonal carcinoma]]. | ||
*[[Renal medullary carcinoma]].<ref name=pmid22301499>{{cite journal | | *[[Germ cell neoplasia in situ]]. | ||
*[[Renal medullary carcinoma]].<ref name=pmid22301499>{{cite journal |authors=Rao P, Tannir NM, Tamboli P |title=Expression of OCT3/4 in renal medullary carcinoma represents a potential diagnostic pitfall |journal=Am J Surg Pathol |volume=36 |issue=4 |pages=583–8 |date=April 2012 |pmid=22301499 |doi=10.1097/PAS.0b013e3182417d78 |url=}}</ref> | |||
*[[Prostatic adenocarcinoma]]. | |||
*[[Mucoepidermoid carcinoma]]. | |||
*[[Non-small cell lung carcinoma]]. | |||
*[[Germ_cell_tumours#Germinoma|Germinoma]]. | |||
<gallery> | |||
File:Neuropathology_case_VIII_05.jpg|Oct3/4 in a germinoma | |||
</gallery> | |||
==Negative== | ==Negative== |
Latest revision as of 12:13, 12 March 2021
OCT3/4 is a common immunostain used in the work-up of germ cell tumours.
Positive
- Seminoma.
- Embryonal carcinoma.
- Germ cell neoplasia in situ.
- Renal medullary carcinoma.[1]
- Prostatic adenocarcinoma.
- Mucoepidermoid carcinoma.
- Non-small cell lung carcinoma.
- Germinoma.
Negative
See also
References
- ↑ Rao P, Tannir NM, Tamboli P (April 2012). "Expression of OCT3/4 in renal medullary carcinoma represents a potential diagnostic pitfall". Am J Surg Pathol 36 (4): 583–8. doi:10.1097/PAS.0b013e3182417d78. PMID 22301499.