Difference between revisions of "Siewert classification"
Jump to navigation
Jump to search
(Created page with "'''Siewert classification''' is a way to group gastroesophageal adenocarcinoma.<ref name=pmid10449684>{{Cite journal | last1 = Siewert | first1 = JR. | last2 = Stein | fi...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Siewert classification''' is a way to group gastroesophageal [[adenocarcinoma]].<ref name=pmid10449684>{{Cite journal | last1 = Siewert | first1 = JR. | last2 = Stein | first2 = HJ. | last3 = Sendler | first3 = A. | last4 = Fink | first4 = U. | title = Surgical resection for cancer of the cardia. | journal = Semin Surg Oncol | volume = 17 | issue = 2 | pages = 125-31 | month = Sep | year = 1999 | doi = | PMID = 10449684 }}</ref> | '''Siewert classification''' is a way to group gastroesophageal [[adenocarcinoma]].<ref name=pmid10449684>{{Cite journal | last1 = Siewert | first1 = JR. | last2 = Stein | first2 = HJ. | last3 = Sendler | first3 = A. | last4 = Fink | first4 = U. | title = Surgical resection for cancer of the cardia. | journal = Semin Surg Oncol | volume = 17 | issue = 2 | pages = 125-31 | month = Sep | year = 1999 | doi = | PMID = 10449684 }}</ref> | ||
''GEJ tumours'' redirects here. | |||
Types as per Siewert:<ref name=pmid10449684/> | |||
*Type I - distal [[esophagus]]. | |||
*Type II - cardia of [[stomach]]. | |||
*Type III - subcardial. | |||
==See also== | ==See also== | ||
*[[Gastric adenocarcinoma]]. | *[[Gastric adenocarcinoma]]. | ||
*[[Esophageal adenocarcinoma]]. | *[[Esophageal adenocarcinoma]]. | ||
*[[Gastroesophageal junction]]. | |||
*[[Lauren classification]]. | |||
==References== | ==References== |
Latest revision as of 18:32, 10 January 2022
Siewert classification is a way to group gastroesophageal adenocarcinoma.[1]
GEJ tumours redirects here.
Types as per Siewert:[1]
See also
- Gastric adenocarcinoma.
- Esophageal adenocarcinoma.
- Gastroesophageal junction.
- Lauren classification.