Difference between revisions of "Cytogenetic tests"
Jump to navigation
Jump to search
(→ISH: +OMIM) |
m (wikify) |
||
Line 4: | Line 4: | ||
Findings: | Findings: | ||
*5q deletion seen in myelodysplastic syndromes.<ref>{{Cite journal | last1 = Nimer | first1 = SD. | title = Clinical management of myelodysplastic syndromes with interstitial deletion of chromosome 5q. | journal = J Clin Oncol | volume = 24 | issue = 16 | pages = 2576-82 | month = Jun | year = 2006 | doi = 10.1200/JCO.2005.03.6715 | PMID = 16735711 }} | *5q deletion seen in [[myelodysplastic syndromes]].<ref>{{Cite journal | last1 = Nimer | first1 = SD. | title = Clinical management of myelodysplastic syndromes with interstitial deletion of chromosome 5q. | journal = J Clin Oncol | volume = 24 | issue = 16 | pages = 2576-82 | month = Jun | year = 2006 | doi = 10.1200/JCO.2005.03.6715 | PMID = 16735711 }} | ||
</ref> | </ref> | ||
*Y deletion in [[MDS]]<ref name=pmid21269692>{{Cite journal | last1 = Mallo | first1 = M. | last2 = Luño | first2 = E. | last3 = Sanzo | first3 = C. | last4 = Cervera | first4 = J. | last5 = Haase | first5 = D. | last6 = Schanz | first6 = J. | last7 = García-Manero | first7 = G. | last8 = Del Cañizo | first8 = C. | last9 = Sanz | first9 = GF. | title = Clinical impact of the clone size in MDS cases with monosomy 7 or 7q deletion, trisomy 8, 20q deletion and loss of Y chromosome. | journal = Leuk Res | volume = | issue = | pages = | month = Jan | year = 2011 | doi = 10.1016/j.leukres.2011.01.003 | PMID = 21269692 }} | *Y deletion in [[MDS]]<ref name=pmid21269692>{{Cite journal | last1 = Mallo | first1 = M. | last2 = Luño | first2 = E. | last3 = Sanzo | first3 = C. | last4 = Cervera | first4 = J. | last5 = Haase | first5 = D. | last6 = Schanz | first6 = J. | last7 = García-Manero | first7 = G. | last8 = Del Cañizo | first8 = C. | last9 = Sanz | first9 = GF. | title = Clinical impact of the clone size in MDS cases with monosomy 7 or 7q deletion, trisomy 8, 20q deletion and loss of Y chromosome. | journal = Leuk Res | volume = | issue = | pages = | month = Jan | year = 2011 | doi = 10.1016/j.leukres.2011.01.003 | PMID = 21269692 }} |
Revision as of 17:20, 12 May 2011
Thsi article is a list of common cytogenetic tests. An introduction to cytogenetics is in the cytogenetics article.
Karyotyping
Findings:
- 5q deletion seen in myelodysplastic syndromes.[1]
- Y deletion in MDS[2] - relatively common in old men.
ISH
Cytogenetic tests at one hospital:[3]
Test | Parameters | Notes |
---|---|---|
BCR/ABL1 | CML or ALL | Tx (imatinib) |
MLL[4] | ALL or AML | rearrangment --> marker of poor prognosis[5] |
MYC | Burkitt's lymphoma + others | prognostic |
ALK | DLBCL - BCL6, BCL2 or MYC | ? |
MALT1 | MALT lymphoma | trisomy 3, trisomy 18 |
CCND1 | mantle cell lymphoma | ? |
BCL2 | follicular lymphoma | |
ERBB2 (HER2) | breast cancer | prognostic, Tx (trastuzumab) |
EWSR1 | small round blue cell tumour (suspected Ewing sarcoma) |
See also
References
- ↑ Nimer, SD. (Jun 2006). "Clinical management of myelodysplastic syndromes with interstitial deletion of chromosome 5q.". J Clin Oncol 24 (16): 2576-82. doi:10.1200/JCO.2005.03.6715. PMID 16735711.
- ↑ Mallo, M.; Luño, E.; Sanzo, C.; Cervera, J.; Haase, D.; Schanz, J.; García-Manero, G.; Del Cañizo, C. et al. (Jan 2011). "Clinical impact of the clone size in MDS cases with monosomy 7 or 7q deletion, trisomy 8, 20q deletion and loss of Y chromosome.". Leuk Res. doi:10.1016/j.leukres.2011.01.003. PMID 21269692.
- ↑ Kamel-Reid, Suzanne. University Health Network / Department of Pathology. Cancer Cytogenetics & Molecular Diagnostics Laboratories. Test Requisition. August 2010.
- ↑ Online 'Mendelian Inheritance in Man' (OMIM) 159555
- ↑ Liedtke, M.; Cleary, ML. (Jun 2009). "Therapeutic targeting of MLL.". Blood 113 (24): 6061-8. doi:10.1182/blood-2008-12-197061. PMID 19289854.