Difference between revisions of "Short power list"
m (→Heart) |
(→Liver) |
||
(65 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''short power list''' is a short [[differential diagnosis]] for the most common specimens. This | The '''short power list''' is a short [[differential diagnosis]] for the most common specimens. This list is written for junior residents and should serve as a starting point if one has no clue about the [[differential diagnosis]] for the site. It assumes the specimen comes from an adult. There is an expanded ''[[long power list]]''. | ||
=Bone= | |||
==General== | |||
Benign: | |||
*[[Aneurysmal bone cyst]]. | |||
*[[Osteoid osteoma]]. | |||
Malignant: | |||
*Metastatic carcinoma. | |||
*[[Plasma cell neoplasm]]. | |||
*[[Osteosarcoma]]. | |||
*[[Ewing sarcoma]]. | |||
==Femoral head== | |||
Benign: | |||
*[[Osteoarthritis]]. | |||
*[[Avascular necrosis of the femoral head]]. | |||
*[[Rheumatoid arthritis]]. | |||
Uncommon - benign (fracture): | |||
*Trauma. | |||
*[[Osteoporosis]]. | |||
Uncommon - benign pediatric: | |||
*[[Slipped capital femoral epiphysis]] (SCFE). | |||
*[[Legg–Calvé–Perthes syndrome]]. | |||
Uncommon - malignant (fracture): | |||
*[[Pathologic fracture|Metastasis]]. | |||
=Breast pathology= | =Breast pathology= | ||
Benign: | Benign: | ||
*Normal. | *Normal. | ||
**[[Lactational change]]. | |||
*[[Fibrocystic change]]. | *[[Fibrocystic change]]. | ||
*[[Fibroadenoma]]. | *[[Fibroadenoma]]. | ||
Line 13: | Line 43: | ||
*[[LCIS]]. | *[[LCIS]]. | ||
*[[Ductal carcinoma]]. | *[[Ductal carcinoma]]. | ||
* | *[[Invasive lobular carcinoma]]. | ||
*Tubular carcinoma. | *[[Tubular carcinoma of the breast]]. | ||
Uncommon benign/malignant: | Uncommon benign/malignant: | ||
Line 50: | Line 80: | ||
==Heart== | ==Heart== | ||
*[[Myocardial infarction]]. | |||
*[[Atrial myxoma]]. | *[[Atrial myxoma]]. | ||
Line 59: | Line 90: | ||
*[[Pleomorphic undifferentiated sarcoma]]. | *[[Pleomorphic undifferentiated sarcoma]]. | ||
*[[Angiosarcoma]]. | *[[Angiosarcoma]]. | ||
=Dermatopathology= | |||
Benign - non-melanocytic: | |||
*[[Epidermal inclusion cyst]]. | |||
*[[Lipoma]]. | |||
*[[Dermatofibroma]]. | |||
*[[Dermal scar]]. | |||
Benign melanocytic lesions: | |||
*[[Intradermal nevus]]. | |||
*[[Junctional nevus]]. | |||
*[[Congenital nevus]]. | |||
*[[Clark nevus]]. | |||
*[[Spitz nevus]]. | |||
Malignant: | |||
*[[BCC]]. | |||
*[[SCC]]. | |||
*[[Malignant melanoma]]. | |||
*[[DFSP]]. | |||
=Endocrine pathology= | =Endocrine pathology= | ||
==Thyroid gland== | ==Thyroid gland== | ||
Benign: | Benign: | ||
*[[ | *[[Thyroid gland nodular hyperplasia]]. | ||
*[[Lymphocytic thyroiditis]]. | *[[Lymphocytic thyroiditis]]. | ||
*[[Noninvasive follicular thyroid neoplasm with papillary-like nuclear features]] (NIFTP). | |||
Malignant: | Malignant: | ||
*[[Papillary thyroid carcinoma]]. | *[[Papillary thyroid carcinoma]] (NOS). | ||
*[[Papillary thyroid carcinoma follicular variant]]. | |||
Uncommon - malignant: | Uncommon - malignant: | ||
*[[Papillary thyroid carcinoma columnar cell variant]]. | |||
*[[Papillary thyroid carcinoma tall cell variant]]. | |||
*[[Medullary thyroid carcinoma]]. | *[[Medullary thyroid carcinoma]]. | ||
*[[Anaplastic thyroid carcinoma]]. | *[[Anaplastic thyroid carcinoma]]. | ||
Line 80: | Line 135: | ||
*[[Adrenal cortical carcinoma]]. | *[[Adrenal cortical carcinoma]]. | ||
*[[Pheochromocytoma]]. | *[[Pheochromocytoma]]. | ||
=Gastrointestinal pathology= | =Gastrointestinal pathology= | ||
==Gastrointestinal polyp== | ==Gastrointestinal polyp== | ||
Benign: | Benign: | ||
Line 133: | Line 144: | ||
Pre-malignant: | Pre-malignant: | ||
*[[Tubular adenoma]]. | *[[Tubular adenoma of the gastrointestinal tract|Tubular adenoma]]. | ||
*[[Villous adenoma]]. | *[[Villous adenoma]]. | ||
*[[Tubulovillous adenoma]]. | *[[Tubulovillous adenoma]]. | ||
Line 140: | Line 151: | ||
Uncommon - pre-malignant: | Uncommon - pre-malignant: | ||
*[[Traditional serrated adenoma]]. | *[[Traditional serrated adenoma]]. | ||
==Esophagus== | |||
Benign: | |||
*[[Gastroesophageal reflux disease]]. | |||
*[[Eosinophilic esophagitis]]. | |||
*[[Barrett esophagus]]. | |||
Benign - uncommon: | |||
*[[Herpes esophagitis]]. | |||
Malignant: | |||
*Squamous cell carcinoma. | |||
*[[Esophageal adenocarcinoma|Adenocarcinoma]]. | |||
==Stomach== | ==Stomach== | ||
Benign: | Benign: | ||
*Helicobacter pylori gastritis. | *[[Helicobacter pylori gastritis]]. | ||
*Intestinal metaplasia. | *[[Gastric intestinal metaplasia|Intestinal metaplasia]]. | ||
*[[Chronic gastritis]]. | *[[Chronic gastritis]]. | ||
*[[Acute gastritis]]. | *[[Acute gastritis]]. | ||
Line 153: | Line 177: | ||
Malignant: | Malignant: | ||
*Adenocarcinoma, intestinal type. | *Adenocarcinoma, intestinal type. | ||
*Signet-ring cell carcinoma. | *[[Signet-ring cell carcinoma]]. | ||
*[[GIST]]. | *[[GIST]]. | ||
*[[MALT lymphoma]]. | |||
==Duodenum== | ==Duodenum== | ||
Line 162: | Line 187: | ||
Pre-malignant: | Pre-malignant: | ||
*[[Tubular adenoma]]. | *[[Tubular adenoma of the gastrointestinal tract|Tubular adenoma]]. | ||
Malignant: | Malignant: | ||
Line 170: | Line 195: | ||
*[[Giardiasis]]. | *[[Giardiasis]]. | ||
*[[Whipple disease]]. | *[[Whipple disease]]. | ||
*MAI infection. | *[[MAI]] infection. | ||
==Colon/rectum== | |||
Benign: | |||
*Normal. | |||
*Colitis. e.g. [[IBD]]. | |||
*[[Hyperplastic polyp]]. | |||
*[[Tubular adenoma of the gastrointestinal tract|Tubular adenoma]]. | |||
*[[Tubulovillous adenoma]]. | |||
*[[Villous adenoma]]. | |||
*[[Sessile serrated adenoma]]. | |||
Benign - uncommon infectious: | |||
*[[Pseudomembranous colitis]]. | |||
Benign - uncommon: | |||
*[[Lymphocytic colitis]]. | |||
*[[Collagenous colitis]]. | |||
*[[Inflammatory polyp]]. | |||
*[[Juvenile polyp]]. | |||
*[[Peutz-Jeghers polyp]]. | |||
Tumour: | |||
*[[Gastrointestinal stromal tumour]]. | |||
*[[Schwannoma]]. | |||
*[[Neuroendocrine tumour]]. | |||
Malignant: | |||
*[[Colorectal adenocarcinoma]]. | |||
===Appendix=== | |||
Benign: | |||
*[[Appendicitis]]. | |||
*[[Periappendicitis]]. | |||
*[[Crohn's disease]]. | |||
*[[Negative appendectomy|Normal]]. | |||
Neoplasm: | |||
*[[Neuroendocrine tumour]]. | |||
*Low-grade appendiceal mucinous neoplasm (LAMN). | |||
Malignant: | |||
*Mucinous adenocarcinoma. | |||
==Liver== | ==Liver== | ||
Line 186: | Line 253: | ||
*[[Autoimmune hepatitis]]. | *[[Autoimmune hepatitis]]. | ||
*[[Primary sclerosing cholangitis]], esp. in the context of [[UC]]. | *[[Primary sclerosing cholangitis]], esp. in the context of [[UC]]. | ||
*[[Primary biliary | *[[Primary biliary cholangitis]]. | ||
*[[Wilson's disease]]. | *[[Wilson's disease]]. | ||
*[[Hereditary hemochromatosis]]. | *[[Hereditary hemochromatosis]]. | ||
Line 193: | Line 260: | ||
Uncommon malignant: | Uncommon malignant: | ||
*[[Cholangiocarcinoma]]. | *[[Cholangiocarcinoma]]. | ||
==Gallbladder== | |||
Benign: | |||
*[[Cholelithiasis]]. | |||
*[[Cholesterolosis]]. | |||
*[[Acute cholecystitis]]. | |||
*[[Chronic cholecystitis]]. | |||
Uncommon - risk for dysplasia: | |||
*[[Intestinal metaplasia of the gallbladder|Intestinal metaplasia]]. | |||
Uncommon - malignant: | |||
*[[Gallbladder adenocarcinoma|Adenocarcinoma]]. | |||
=Genitourinary pathology= | =Genitourinary pathology= | ||
==Tumour kidney== | ==Tumour kidney== | ||
Benign: | Benign: | ||
*Normal. | *[[Normal kidney]]. | ||
*[[Renal oncocytoma]]. | *[[Renal oncocytoma]]. | ||
*[[Angiomyolipoma]]. | *[[Angiomyolipoma]]. | ||
* | *[[Renal papillary adenoma]]. | ||
Malignant: | Malignant: | ||
Line 217: | Line 297: | ||
==Prostate gland== | ==Prostate gland== | ||
Benign: | Benign: | ||
*Normal. | *[[Normal prostate gland|Normal]]. | ||
*Chronic inflammation. | *Chronic inflammation. | ||
*Acute inflammation. | *Acute inflammation. | ||
*[[Benign prostatic hyperplasia]] ( | *[[Benign prostatic hyperplasia]] (prostatectomy diagnosis only). | ||
Pre-malignant: | |||
*[[High grade prostatic intraepithelial neoplasia]]. | |||
Malignant: | Malignant: | ||
*Acinar adenocarcinoma. | *[[Prostate carcinoma|Acinar adenocarcinoma]]. | ||
Uncommon - malignant: | Uncommon - malignant: | ||
*Ductal adenocarcinoma. | *[[Ductal adenocarcinoma of the prostate|Ductal adenocarcinoma]]. | ||
*Urothelial carcinoma. | *[[Urothelial carcinoma]]. | ||
*[[Foamy gland carcinoma]] - mimics benign prostate. | |||
*[[Pseudohyperplastic adenocarcinoma]] - mimics benign prostate. | |||
*[[PIN-like prostatic ductal adenocarcinoma]] - mimics HGPIN. | |||
==Urinary bladder== | ==Urinary bladder== | ||
Benign: | Benign: | ||
*[[Inverted urothelial papilloma]]. | *[[Inverted urothelial papilloma]]. | ||
*Cystitis cystica. | *[[Cystitis cystica]]. | ||
Pre-malignant/malignant: | Pre-malignant/malignant: | ||
*Urothelial dysplasia. | *Urothelial dysplasia. | ||
* | *[[Low grade papillary urothelial carcinoma]]. | ||
* | *[[High grade papillary urothelial carcinoma]]. | ||
*Flat urothelial carcinoma. | *Flat urothelial carcinoma. | ||
Line 243: | Line 329: | ||
*[[Malakoplakia]]. | *[[Malakoplakia]]. | ||
*[[Nephrogenic adenoma]]. | *[[Nephrogenic adenoma]]. | ||
==Testis== | |||
*[[Germ cell neoplasia in situ]] (intratubular germ cell neoplasia). | |||
*[[Seminoma]]. | |||
*[[Embryonal carcinoma]]. | |||
*[[Yolk sac tumour]]. | |||
*[[Teratoma]]. | |||
*[[Mixed germ cell tumour]]. | |||
*[[Leydig cell tumour]]. | |||
*[[Sertoli cell tumour]]. | |||
=Gynecologic pathology= | =Gynecologic pathology= | ||
Line 250: | Line 346: | ||
*[[Adenomyosis]]. | *[[Adenomyosis]]. | ||
*Atrophy. | *Atrophy. | ||
*Uterine prolapse. | *[[Uterine prolapse]]. | ||
*[[Proliferative phase endometrium]]. | *[[Proliferative phase endometrium]]. | ||
*[[Secretory phase endometrium]]. | *[[Secretory phase endometrium]]. | ||
Line 259: | Line 355: | ||
Malignant: | Malignant: | ||
*[[Endometrial carcinoma]]. | *[[Endometrial carcinoma]]. | ||
**Endometrioid. | **[[Endometrioid endometrial carcinoma|Endometrioid]]. | ||
**Mucinous. | **[[Mucinous endometrial carcinoma|Mucinous]]. | ||
**Serous. | **[[Serous endometrial carcinoma|Serous]]. | ||
Uncommon - benign: | Uncommon - benign: | ||
*Decidua (change of pregnancy). | *Decidua (change of [[pregnancy]]). | ||
Uncommon - malignant: | Uncommon - malignant: | ||
*Clear cell carcinoma. | *[[Clear cell carcinoma]]. | ||
*[[Uterine | *[[Uterine carcinosarcoma|Carcinosarcoma]]. | ||
==Cervix - cytology== | ==Cervix - cytology== | ||
Line 278: | Line 374: | ||
Pre-malignant/malignant: | Pre-malignant/malignant: | ||
*LSIL. | *[[LSIL]]. | ||
*HSIL. | *[[HSIL]]. | ||
*Squamous cell carcinoma. | *[[Squamous cell carcinoma]]. | ||
*Adenocarcinoma. | *Adenocarcinoma. | ||
Line 289: | Line 385: | ||
==Ovary== | ==Ovary== | ||
Benign: | Benign: | ||
*Serous cystadenoma. | *[[Serous cystadenoma of the ovary|Serous cystadenoma]]. | ||
*Mucinous cystadenoma. | *[[Mucinous cystadenoma of the ovary|Mucinous cystadenoma]]. | ||
*Mature teratoma. | *[[Mature teratoma]]. | ||
*[[Endometriosis]]. | *[[Endometriosis]]. | ||
Malignant: | Malignant: | ||
*Serous carcinoma. | *[[Serous carcinoma of the ovary|Serous carcinoma]]. | ||
*Endometrioid carcinoma. | *[[Endometrioid carcinoma of the ovary|Endometrioid carcinoma]]. | ||
*Mucinous carcinoma. | *[[Ovarian mucinous carcinoma|Mucinous carcinoma]]. | ||
Uncommon - malignant: | Uncommon - malignant: | ||
Line 304: | Line 400: | ||
==Fallopian tube== | ==Fallopian tube== | ||
Benign: | Benign: | ||
*Paratubal cyst. | *[[Paratubal cyst]]. | ||
*Tubo-ovarian abscess. | *Tubo-ovarian abscess. | ||
*[[Salpingitis]]. | *[[Salpingitis]]. | ||
*[[Ectopic pregnancy]]. | *[[Ectopic pregnancy]]. | ||
*[[Adenomatoid tumour]]. | *[[Adenomatoid tumour]]. | ||
Pre-malignant: | |||
*[[Serous tubal intraepithelial carcinoma]] (STIC). | |||
Malignant: | Malignant: | ||
*Serous carcinoma. | *[[Serous carcinoma]]. | ||
Uncommon - benign: | Uncommon - benign: | ||
Line 323: | Line 422: | ||
Malignant: | Malignant: | ||
*[[Squamous cell carcinoma]]. | *[[Squamous cell carcinoma of the head and neck]]. | ||
*[[Nasopharyngeal carcinoma]]. | *[[Nasopharyngeal carcinoma]]. | ||
*[[HPV-associated squamous cell carcinoma of the head and neck]]. | |||
Uncommon - malignant: | Uncommon - malignant: | ||
Line 346: | Line 446: | ||
Uncommon malignant: | Uncommon malignant: | ||
*[[Acinic cell carcinoma]]. | *[[Acinic cell carcinoma]]. | ||
*[[Polymorphous low grade adenocarcinoma | *[[Polymorphous adenocarcinoma]] - previously known as ''polymorphous low-grade adenocarcinoma''. | ||
*[[Carcinoma ex pleomorphic adenoma]]. | *[[Carcinoma ex pleomorphic adenoma]]. | ||
*[[Salivary duct carcinoma]]. | *[[Salivary duct carcinoma]]. | ||
Line 355: | Line 455: | ||
*Normal/resting. | *Normal/resting. | ||
*Follicular hyperplasia. | *Follicular hyperplasia. | ||
*[[Lymph node hyalinization]]. | |||
Malignant: | Malignant: | ||
* | *[[Lymph node metastasis]], esp. carcinoma. | ||
*[[Chronic lymphocytic leukemia]]. | |||
*[[Follicular lymphoma]]. | *[[Follicular lymphoma]]. | ||
*[[Diffuse large B cell lymphoma]]. | *[[Diffuse large B cell lymphoma]]. | ||
Line 377: | Line 479: | ||
*[[Sarcoidosis]]. | *[[Sarcoidosis]]. | ||
*[[Usual interstitial pneumonia]]. | *[[Usual interstitial pneumonia]]. | ||
*[[Solitary fibrous tumour]] - esp. pleural. | |||
Uncommon - malignant: | |||
*[[Mesothelioma]]. | |||
=Soft tissue= | |||
Benign: | |||
*[[Lipoma]]. | |||
*[[Hemangioma]]. | |||
*[[Neurofibroma]]. | |||
Malignant: | |||
*[[Liposarcoma]]. | |||
*[[Pleomorphic undifferentiated sarcoma]]. | |||
*[[Chondrosarcoma]]. | |||
=Spleen= | =Spleen= | ||
Benign: | Benign: | ||
*Trauma. | *Trauma. | ||
**[[Splenic laceration]]. | |||
*Normal. | *Normal. | ||
*Enlargement due to [[cirrhosis]]. | *Enlargement due to [[cirrhosis]]. | ||
Malignant: | Malignant: | ||
*[[Diffuse large B cell lymphoma]]. | |||
*[[Splenic marginal zone lymphoma]]. | |||
*[[Follicular lymphoma]]. | |||
*[[Hairy cell leukemia]]. | *[[Hairy cell leukemia]]. | ||
=Placenta= | |||
*Normal. | |||
*[[Chorioamnionitis]]. | |||
**[[Funisitis]]. | |||
*[[Meconium]]. | |||
*[[Placentomegaly]]. | |||
*[[Placental infarction]]. | |||
Less common: | |||
*[[TORCH infections]]. | |||
*[[Chorangioma]]. | |||
*[[Chorangiosis]]. | |||
*[[Villitis of unknown etiology]]. | |||
=Brain= | |||
*Normal | |||
*[[Neuropathology#Reactive_change_vs._malignancy|Reactive changes]]. | |||
*[[Multiple sclerosis]]. | |||
*[[Neuropathology#Encephalitis|Encephalitis]]. | |||
*[[Neurodegenerative_diseases|Neurodegeneration]]. | |||
*[[Neuropathology_tumours|Neoplastic]]. | |||
=See also= | =See also= | ||
*[[Diagnosis]]. | *[[Diagnosis]]. | ||
*[[Long power list]]. | |||
[[Category:Basics]] | [[Category:Basics]] |
Latest revision as of 20:58, 30 September 2021
The short power list is a short differential diagnosis for the most common specimens. This list is written for junior residents and should serve as a starting point if one has no clue about the differential diagnosis for the site. It assumes the specimen comes from an adult. There is an expanded long power list.
Bone
General
Benign:
Malignant:
- Metastatic carcinoma.
- Plasma cell neoplasm.
- Osteosarcoma.
- Ewing sarcoma.
Femoral head
Benign:
Uncommon - benign (fracture):
- Trauma.
- Osteoporosis.
Uncommon - benign pediatric:
Uncommon - malignant (fracture):
Breast pathology
Benign:
Malignant:
Uncommon benign/malignant:
Cardiovascular pathology
General
- Thrombosis (embolism).
- Vasculitis.
Uncommon:
- Amyloid deposition.
- Hyperplastic arteriolosclerosis.
Aorta
Uncommmon:
Aortic valve
Uncommon:
Mitral valve
Uncommon:
Heart
Uncommon - benign:
- Lipoma.
- Rhabdomyoma.
Uncommon - malignant:
Dermatopathology
Benign - non-melanocytic:
Benign melanocytic lesions:
Malignant:
- BCC.
- SCC.
- Malignant melanoma.
- DFSP.
Endocrine pathology
Thyroid gland
Benign:
- Thyroid gland nodular hyperplasia.
- Lymphocytic thyroiditis.
- Noninvasive follicular thyroid neoplasm with papillary-like nuclear features (NIFTP).
Malignant:
Uncommon - malignant:
- Papillary thyroid carcinoma columnar cell variant.
- Papillary thyroid carcinoma tall cell variant.
- Medullary thyroid carcinoma.
- Anaplastic thyroid carcinoma.
Adrenal gland
Benign:
Malignant:
Gastrointestinal pathology
Gastrointestinal polyp
Benign:
Pre-malignant:
Uncommon - pre-malignant:
Esophagus
Benign:
Benign - uncommon:
Malignant:
- Squamous cell carcinoma.
- Adenocarcinoma.
Stomach
Benign:
Pre-malignant:
Malignant:
- Adenocarcinoma, intestinal type.
- Signet-ring cell carcinoma.
- GIST.
- MALT lymphoma.
Duodenum
Benign:
- Normal.
- Celiac disease.
Pre-malignant:
Malignant:
- Adenocarcinoma.
Uncommon benign:
- Giardiasis.
- Whipple disease.
- MAI infection.
Colon/rectum
Benign:
- Normal.
- Colitis. e.g. IBD.
- Hyperplastic polyp.
- Tubular adenoma.
- Tubulovillous adenoma.
- Villous adenoma.
- Sessile serrated adenoma.
Benign - uncommon infectious:
Benign - uncommon:
Tumour:
Malignant:
Appendix
Benign:
Neoplasm:
- Neuroendocrine tumour.
- Low-grade appendiceal mucinous neoplasm (LAMN).
Malignant:
- Mucinous adenocarcinoma.
Liver
Benign:
Malignant:
- Metastatic adenocarcinoma.
- Hepatocellular carcinoma.
Uncommon benign:
- Autoimmune hepatitis.
- Primary sclerosing cholangitis, esp. in the context of UC.
- Primary biliary cholangitis.
- Wilson's disease.
- Hereditary hemochromatosis.
- Alpha-1 antitrypsin deficiency.
Uncommon malignant:
Gallbladder
Benign:
Uncommon - risk for dysplasia:
Uncommon - malignant:
Genitourinary pathology
Tumour kidney
Benign:
Malignant:
- Clear cell renal cell carcinoma.
- Papillary renal cell carcinoma.
- Chromophobe renal cell carcinoma.
- Urothelial carcinoma.
Uncommon - benign:
Medical kidney
Prostate gland
Benign:
- Normal.
- Chronic inflammation.
- Acute inflammation.
- Benign prostatic hyperplasia (prostatectomy diagnosis only).
Pre-malignant:
Malignant:
Uncommon - malignant:
- Ductal adenocarcinoma.
- Urothelial carcinoma.
- Foamy gland carcinoma - mimics benign prostate.
- Pseudohyperplastic adenocarcinoma - mimics benign prostate.
- PIN-like prostatic ductal adenocarcinoma - mimics HGPIN.
Urinary bladder
Benign:
Pre-malignant/malignant:
- Urothelial dysplasia.
- Low grade papillary urothelial carcinoma.
- High grade papillary urothelial carcinoma.
- Flat urothelial carcinoma.
Uncommon - benign:
Testis
- Germ cell neoplasia in situ (intratubular germ cell neoplasia).
- Seminoma.
- Embryonal carcinoma.
- Yolk sac tumour.
- Teratoma.
- Mixed germ cell tumour.
- Leydig cell tumour.
- Sertoli cell tumour.
Gynecologic pathology
Uterus
Benign:
- Fibroids.
- Adenomyosis.
- Atrophy.
- Uterine prolapse.
- Proliferative phase endometrium.
- Secretory phase endometrium.
Pre-malignant:
Malignant:
Uncommon - benign:
- Decidua (change of pregnancy).
Uncommon - malignant:
Cervix - cytology
Benign:
- Normal.
- Candida.
- Endometrial cells.
- Atrophy.
Pre-malignant/malignant:
- LSIL.
- HSIL.
- Squamous cell carcinoma.
- Adenocarcinoma.
Uncommon - benign:
- HSV changes.
- Trichomonas.
Ovary
Benign:
Malignant:
Uncommon - malignant:
Fallopian tube
Benign:
- Paratubal cyst.
- Tubo-ovarian abscess.
- Salpingitis.
- Ectopic pregnancy.
- Adenomatoid tumour.
Pre-malignant:
Malignant:
Uncommon - benign:
Head and neck
General
Benign:
Malignant:
- Squamous cell carcinoma of the head and neck.
- Nasopharyngeal carcinoma.
- HPV-associated squamous cell carcinoma of the head and neck.
Uncommon - malignant:
- Paraganglioma (carotid body tumour).
Salivary gland
Benign:
Malignant:
Uncommon benign:
Uncommon malignant:
- Acinic cell carcinoma.
- Polymorphous adenocarcinoma - previously known as polymorphous low-grade adenocarcinoma.
- Carcinoma ex pleomorphic adenoma.
- Salivary duct carcinoma.
- Hyalinizing clear cell carcinoma.
Lymph node
Benign:
- Normal/resting.
- Follicular hyperplasia.
- Lymph node hyalinization.
Malignant:
- Lymph node metastasis, esp. carcinoma.
- Chronic lymphocytic leukemia.
- Follicular lymphoma.
- Diffuse large B cell lymphoma.
- Nodular sclerosis Hodgkin lymphoma.
- Mixed cellularity Hodgkin lymphoma.
- MALT lymphoma.
Pulmonary pathology
Benign:
- Normal.
Malignant:
Uncommon - benign:
- Tuberculosis.
- Sarcoidosis.
- Usual interstitial pneumonia.
- Solitary fibrous tumour - esp. pleural.
Uncommon - malignant:
Soft tissue
Benign:
Malignant:
Spleen
Benign:
- Trauma.
- Normal.
- Enlargement due to cirrhosis.
Malignant:
- Diffuse large B cell lymphoma.
- Splenic marginal zone lymphoma.
- Follicular lymphoma.
- Hairy cell leukemia.
Placenta
- Normal.
- Chorioamnionitis.
- Meconium.
- Placentomegaly.
- Placental infarction.
Less common:
Brain