Difference between revisions of "Basal cell adenocarcinoma"
Jump to navigation
Jump to search
(create with cat.) |
(→Images: fix) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
# | {{ Infobox diagnosis | ||
| Name = {{PAGENAME}} | |||
| Image = Basal_cell_adenocarcinoma_-_2_-_parotid_gland_-_high_mag.jpg | |||
| Width = | |||
| Caption = Basal cell adenocarcinoma. [[H&E stain]]. | |||
| Micro = unencapsulated lesion with basal-like cells, tubular component - within basal component, dense hyaline stroma around tumour cells | |||
| Subtypes = | |||
| LMDDx = [[adenoid cystic carcinoma]], [[basal cell adenoma]] - cannot be differentiated on [[cytology]] | |||
| Stains = | |||
| IHC = | |||
| EM = | |||
| Molecular = | |||
| IF = | |||
| Gross = | |||
| Grossing = | |||
| Site = [[salivary gland]] - usu. parotid gland | |||
| Assdx = | |||
| Syndromes = | |||
| Clinicalhx = | |||
| Signs = salivary gland mass | |||
| Symptoms = | |||
| Prevalence = very rare | |||
| Bloodwork = | |||
| Rads = | |||
| Endoscopy = | |||
| Prognosis = good | |||
| Other = | |||
| ClinDDx = | |||
}} | |||
'''Basal cell adenocarcinoma''', abbreviated ''BCAC'', is an uncommon malignant [[salivary gland]] tumour. | |||
It should ''not'' be confused with ''[[basal cell carcinoma]]'', a very common tumour of the skin. | |||
==General== | |||
*Very rare. | |||
*Malignant. | |||
*Good prognosis. | |||
*May arise from a ''[[basal cell adenoma]]''.<ref name=pmid8952553/> | |||
==Gross== | |||
*Usually in the parotid gland ~90% of cases.<ref name=pmid8952553>{{Cite journal | last1 = Muller | first1 = S. | last2 = Barnes | first2 = L. | title = Basal cell adenocarcinoma of the salivary glands. Report of seven cases and review of the literature. | journal = Cancer | volume = 78 | issue = 12 | pages = 2471-7 | month = Dec | year = 1996 | doi = | PMID = 8952553 }}</ref> | |||
==Microscopic== | |||
Features: | |||
#Lesion is '''not''' encapsulated - '''key feature'''. | |||
#Basal-like cells: | |||
#*Basophilic cells - '''key feature'''. | |||
#*Usually in nests. | |||
#**May be bilayered tubules ''or'' [[trabeculae]]. | |||
#*Large basophilic nucleus. | |||
#*Minimal-to-moderate eosinophilic cytoplasm. | |||
#Stromal cells. | |||
#*Plump spindle cells without significant nuclear atypia. | |||
#**Stromal cell nuclei width ~= diameter [[RBC]]. | |||
#*Dense hyaline stroma. | |||
#Tubular component. | |||
#*Within basal component, may be minimal. | |||
DDx: | |||
*[[Adenoid cystic carcinoma]]. | |||
*[[Basal cell adenoma]] - encapsulated. | |||
*Basaloid [[squamous cell carcinoma]]. | |||
===Images=== | |||
<gallery> | |||
Image:Basal_cell_adenocarcinoma_-_parotid_gland_-_intermed_mag.jpg | BCAC - intermed. mag. (WC/Nephron) | |||
Image:Basal_cell_adenocarcinoma_-_parotid_gland_-_high_mag.jpg | BCAC - high mag. (WC/Nephron) | |||
Image:Basal_cell_adenocarcinoma_-_parotid_gland_-_very_high_mag.jpg | BCAC - very high mag. (WC/Nephron) | |||
Image:Basal_cell_adenocarcinoma_-_2_-_parotid_gland_-_high_mag.jpg | BCAC - high mag. (WC/Nephron) | |||
Image: Basal cell adenocarcinoma - 2 - parotid gland - very high mag.jpg | BCAC - very high mag. (WC/Nephron) | |||
</gallery> | |||
www: | |||
*[http://www.webpathology.com/image.asp?n=5&Case=115 Basal cell adenocarcinoma - intermed. mag. (webpathology.com)]. | |||
*[http://www.webpathology.com/image.asp?n=6&Case=115 Basal cell adenocarcinoma - high mag. (webpathology.com)]. | |||
==IHC== | |||
Features:<ref name=pmid17922602>{{Cite journal | last1 = Farrell | first1 = T. | last2 = Chang | first2 = YL. | title = Basal cell adenocarcinoma of minor salivary glands. | journal = Arch Pathol Lab Med | volume = 131 | issue = 10 | pages = 1602-4 | month = Oct | year = 2007 | doi = 10.1043/1543-2165(2007)131[1602:BCAOMS]2.0.CO;2 | PMID = 17922602 }}</ref> | |||
*CK7 +ve (strong). | |||
*S100 +ve/-ve. | |||
==See also== | |||
*[[Salivary glands]]. | |||
*[[Head and neck pathology]]. | |||
==References== | |||
{{Reflist|2}} | |||
[[Category:Diagnosis]] | [[Category:Diagnosis]] | ||
[[Category:Salivary gland]] | |||
[[Category:Head and neck pathology]] |
Latest revision as of 13:26, 30 July 2013
Basal cell adenocarcinoma | |
---|---|
Diagnosis in short | |
Basal cell adenocarcinoma. H&E stain. | |
| |
LM | unencapsulated lesion with basal-like cells, tubular component - within basal component, dense hyaline stroma around tumour cells |
LM DDx | adenoid cystic carcinoma, basal cell adenoma - cannot be differentiated on cytology |
Site | salivary gland - usu. parotid gland |
| |
Signs | salivary gland mass |
Prevalence | very rare |
Prognosis | good |
Basal cell adenocarcinoma, abbreviated BCAC, is an uncommon malignant salivary gland tumour.
It should not be confused with basal cell carcinoma, a very common tumour of the skin.
General
- Very rare.
- Malignant.
- Good prognosis.
- May arise from a basal cell adenoma.[1]
Gross
- Usually in the parotid gland ~90% of cases.[1]
Microscopic
Features:
- Lesion is not encapsulated - key feature.
- Basal-like cells:
- Basophilic cells - key feature.
- Usually in nests.
- May be bilayered tubules or trabeculae.
- Large basophilic nucleus.
- Minimal-to-moderate eosinophilic cytoplasm.
- Stromal cells.
- Plump spindle cells without significant nuclear atypia.
- Stromal cell nuclei width ~= diameter RBC.
- Dense hyaline stroma.
- Plump spindle cells without significant nuclear atypia.
- Tubular component.
- Within basal component, may be minimal.
DDx:
- Adenoid cystic carcinoma.
- Basal cell adenoma - encapsulated.
- Basaloid squamous cell carcinoma.
Images
www:
- Basal cell adenocarcinoma - intermed. mag. (webpathology.com).
- Basal cell adenocarcinoma - high mag. (webpathology.com).
IHC
Features:[2]
- CK7 +ve (strong).
- S100 +ve/-ve.
See also
References
- ↑ 1.0 1.1 Muller, S.; Barnes, L. (Dec 1996). "Basal cell adenocarcinoma of the salivary glands. Report of seven cases and review of the literature.". Cancer 78 (12): 2471-7. PMID 8952553.
- ↑ Farrell, T.; Chang, YL. (Oct 2007). "Basal cell adenocarcinoma of minor salivary glands.". Arch Pathol Lab Med 131 (10): 1602-4. doi:10.1043/1543-2165(2007)131[1602:BCAOMS]2.0.CO;2. PMID 17922602.