Difference between revisions of "Case 19"
Jump to navigation
Jump to search
Intermediate magnification. H&E stain.
(→IHC: +ihc) |
m (→Stains) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
===Differential diagnosis=== | ===Differential diagnosis=== | ||
{{hidden|Differential diagnosis|<center>well-differentiated carcinoma (e.g. [[prostate carcinoma]]), [[vasitis nodosa]] | {{hidden|Differential diagnosis|<center>well-differentiated carcinoma (e.g. [[prostate carcinoma]]), [[vasitis nodosa]]</center>}} | ||
===Additional tests=== | ===Additional tests=== | ||
Line 28: | Line 28: | ||
{{Case Stains | {{Case Stains | ||
| blank=Dr Torres would ask why! | | blank=Dr Torres would ask why! | ||
| alcpas= | | alcpas= | ||
| alc1= | | alc1= | ||
| alc25= | | alc25= | ||
Line 66: | Line 66: | ||
| warthinstarry= | | warthinstarry= | ||
}} | }} | ||
====IHC==== | ====IHC==== | ||
{{Case IHC | {{Case IHC | ||
Line 219: | Line 220: | ||
[[Category:Cases in genitourinary pathology]] | [[Category:Cases in genitourinary pathology]] | ||
[[Category:Cases difficulty 4]] | [[Category:Cases difficulty 4]] | ||
[[Category:Cases in genitourinary pathology - senior]] |
Latest revision as of 08:18, 5 November 2014
Provided clinical history
47 year old man. No history provided.
Site
Vas deferens.
Primary image
High magnification
|
---|
|
Very high magnification
|
---|
|
Differential diagnosis
Differential diagnosis
|
---|
|
Additional tests
More history
More history
|
---|
|
Ask a colleague
Ask a colleague
|
---|
|
Stains
|
|
|
|
|
|
---|
IHC
|
|
|
|
|
|
---|
Chromosomal translocations
|
|
|
|
---|
Diagnosis
Diagnosis
|
---|
|