Difference between revisions of "Tubular carcinoma of the breast"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ Infobox diagnosis | |||
| Name = {{PAGENAME}} | |||
| Image = | |||
| Width = | |||
| Caption = | |||
| Synonyms = | |||
| Micro = well-formed tubules - typically with angled ducts ("prows"), myoepithelial cells absent - diagnostic (may be have to appreciated without IHC), >70% of the tumour cells should be adjacent to lumen, +/-cribriform spaces, apocrine snouts typical, +/-calcifications | |||
| Subtypes = | |||
| LMDDx = [[sclerosing adenosis]], [[microglandular adenosis]] | |||
| Stains = | |||
| IHC = ER +ve, PR +ve, HER2 -ve | |||
| EM = | |||
| Molecular = | |||
| IF = | |||
| Gross = | |||
| Grossing = [[breast grossing]] | |||
| Staging = [[breast cancer staging]] | |||
| Site = [[breast]] - see ''[[invasive breast cancer]]'' | |||
| Assdx = | |||
| Syndromes = | |||
| Clinicalhx = | |||
| Signs = | |||
| Symptoms = | |||
| Prevalence = uncommon | |||
| Bloodwork = | |||
| Rads = | |||
| Endoscopy = | |||
| Prognosis = good relative to NST | |||
| Other = | |||
| ClinDDx = other breast tumours | |||
| Tx = | |||
}} | |||
'''Tubular carcinoma of the breast''', also '''tubular carcinoma''', is an uncommon for of [[invasive breast cancer]] that at first glance may look like benign breast tissue. | '''Tubular carcinoma of the breast''', also '''tubular carcinoma''', is an uncommon for of [[invasive breast cancer]] that at first glance may look like benign breast tissue. | ||
Latest revision as of 11:36, 8 September 2016
Tubular carcinoma of the breast | |
---|---|
Diagnosis in short | |
| |
LM | well-formed tubules - typically with angled ducts ("prows"), myoepithelial cells absent - diagnostic (may be have to appreciated without IHC), >70% of the tumour cells should be adjacent to lumen, +/-cribriform spaces, apocrine snouts typical, +/-calcifications |
LM DDx | sclerosing adenosis, microglandular adenosis |
IHC | ER +ve, PR +ve, HER2 -ve |
Grossing notes | breast grossing |
Staging | breast cancer staging |
Site | breast - see invasive breast cancer |
| |
Prevalence | uncommon |
Prognosis | good relative to NST |
Clin. DDx | other breast tumours |
Tubular carcinoma of the breast, also tubular carcinoma, is an uncommon for of invasive breast cancer that at first glance may look like benign breast tissue.
General
- Uncommon form of invasive breast cancer.
Epidemiology:
- Typically excellent prognosis.
- Hormone receptors commonly present (ER +ve, PR +ve).
- Usually HER2 -ve.
- Classically seen in post-menopausal women.
Note:
- May be seen in association with lobular carcinoma in situ and columnar cell lesions - known as Rosen triad.[1]
- Memory device TLC = Tubular ca., LCIS, Columnar cell lesions.
Microscopic
- Well-formed tubules.
- Typically have angled ducts - "prows" - important feature (low power).
- Myoepithelial cells absent - diagnostic - may be have to appreciated without IHC.
- >70% of the tumour cells should be adjacent to lumen.[5]
- +/- Cribriform spaces.
- Apocrine snouts typical.
- +/-Calcification.
Notes:
- Prow = front of a ship.
- Looks benign to the uninitiated -- important.
DDx:
Images
www:
IHC
- ER +ve.
- PR +ve.
- HER2 -ve.
- HER2 positivity should prompt consideration of another diagnosis!
See also
References
- ↑ Brandt, SM.; Young, GQ.; Hoda, SA. (May 2008). "The "Rosen Triad": tubular carcinoma, lobular carcinoma in situ, and columnar cell lesions.". Adv Anat Pathol 15 (3): 140-6. doi:10.1097/PAP.0b013e31816ff313. PMID 18434766.
- ↑ Cotran, Ramzi S.; Kumar, Vinay; Fausto, Nelson; Nelso Fausto; Robbins, Stanley L.; Abbas, Abul K. (2005). Robbins and Cotran pathologic basis of disease (7th ed.). St. Louis, Mo: Elsevier Saunders. pp. 1146. ISBN 0-7216-0187-1.
- ↑ URL: http://www.bweems.com/nsj3mp2.jpg.
- ↑ URL: http://surgpathcriteria.stanford.edu/breast/tubularcabr/.
- ↑ Stalsberg, H.; Hartmann, WH. (May 2000). "The delimitation of tubular carcinoma of the breast.". Hum Pathol 31 (5): 601-7. PMID 10836300.