Difference between revisions of "Chondrodermatitis nodularis chronica helicis"
Jump to navigation
Jump to search
(split out) |
(→Images: remove broken links) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ Infobox diagnosis | |||
| Name = {{PAGENAME}} | |||
| Image = | |||
| Width = | |||
| Caption = | |||
| Synonyms = chondrodermatitis nodularis helicis, Winkler disease | |||
| Micro = cartilaginous pathology (esp. perichondrial inflammation, perichondrial disruption +/-necrosis, +/-hemorrhage), overlying dermal inflammation, epithelial hyperlasia, (dermal) fibrosis | |||
| Subtypes = | |||
| LMDDx = | |||
| Stains = | |||
| IHC = | |||
| EM = | |||
| Molecular = | |||
| IF = | |||
| Gross = [[papule]] on ear, +/-erythema, +/-crusting | |||
| Grossing = | |||
| Site = ear by definition ([[skin]]) | |||
| Assdx = | |||
| Syndromes = | |||
| Clinicalhx = more often right ear | |||
| Signs = tenderness | |||
| Symptoms = pain | |||
| Prevalence = uncommon | |||
| Bloodwork = | |||
| Rads = | |||
| Endoscopy = | |||
| Prognosis = benign | |||
| Other = | |||
| ClinDDx = [[BCC]], [[SCC]] | |||
| Tx = | |||
}} | |||
'''Chondrodermatitis nodularis chronica helicis''', abbreviated '''CNCH''', is an uncommon painful condition that afflicts the ear. | '''Chondrodermatitis nodularis chronica helicis''', abbreviated '''CNCH''', is an uncommon painful condition that afflicts the ear. | ||
Line 21: | Line 52: | ||
===Images=== | ===Images=== | ||
<gallery> | <gallery> | ||
Image:Chondrodermatitis.jpg | CNCH (WC) | Image:Chondrodermatitis.jpg | CNCH. (WC) | ||
</gallery> | </gallery> | ||
www: | www: | ||
Line 39: | Line 70: | ||
===Images=== | ===Images=== | ||
*[http://www.dermpedia.org/case/chondrodermatitis-nodularis-chronica-helicis CNCH (dermpedia.org)]. | *[http://www.dermpedia.org/case/chondrodermatitis-nodularis-chronica-helicis CNCH (dermpedia.org)]. | ||
==Sign out== | ==Sign out== | ||
<pre> | |||
Skin Lesion, Right Ear, Excision: | |||
- Compatible with chondrodermatitis nodularis chronica helicis. | |||
</pre> | |||
====Micro==== | |||
The sections show skin with epidermal hyperplasia, parakeratosis and a thickened granular cell layer. The subepithelial tissue has a scattered perivascular lymphocyte predominant inflammatory infiltrate that extends to the cartilage. The cartilage shows focal ischemic changes and perichondral inflammation. Focal chondral necrosis and microabscess formation is identified. Maturing granulation tissue is seen adjacent to the cartilage. | |||
===Superficial biopsy=== | ===Superficial biopsy=== | ||
<pre> | <pre> |
Latest revision as of 21:59, 13 December 2019
Chondrodermatitis nodularis chronica helicis | |
---|---|
Diagnosis in short | |
| |
Synonyms | chondrodermatitis nodularis helicis, Winkler disease |
| |
LM | cartilaginous pathology (esp. perichondrial inflammation, perichondrial disruption +/-necrosis, +/-hemorrhage), overlying dermal inflammation, epithelial hyperlasia, (dermal) fibrosis |
Gross | papule on ear, +/-erythema, +/-crusting |
Site | ear by definition (skin) |
| |
Clinical history | more often right ear |
Signs | tenderness |
Symptoms | pain |
Prevalence | uncommon |
Prognosis | benign |
Clin. DDx | BCC, SCC |
Chondrodermatitis nodularis chronica helicis, abbreviated CNCH, is an uncommon painful condition that afflicts the ear.
It is also known as chondrodermatitis nodularis helicis and Winkler disease.[1]
General
- Tender/painful - key clinical feature.
- Typically right ear - people more often sleep on this one.[2]
- Usually >40 years old.
Etiology:
- Trauma/mechanical.
Gross
- Papule on ear.
- +/-Erythematous.
- +/-Crust.
Clinical DDx:[2]
Images
www:
Microscopic
Features:[2]
- Dermal inflammation.
- Epithelial hyperlasia.
- Fibrosis.
- Cartilaginous pathology:
- Perichondrial inflammation - key feature.
- Perichondrial disruption.
- +/-Necrosis.
- +/-Hemorrhage.
Images
Sign out
Skin Lesion, Right Ear, Excision: - Compatible with chondrodermatitis nodularis chronica helicis.
Micro
The sections show skin with epidermal hyperplasia, parakeratosis and a thickened granular cell layer. The subepithelial tissue has a scattered perivascular lymphocyte predominant inflammatory infiltrate that extends to the cartilage. The cartilage shows focal ischemic changes and perichondral inflammation. Focal chondral necrosis and microabscess formation is identified. Maturing granulation tissue is seen adjacent to the cartilage.
Superficial biopsy
SKIN LESION, LEFT ANTIHELIX OF EAR, BIOPSY: - SUPERFICIAL SKIN WITH ACANTHOSIS, HYPERKERATOSIS, MODERATE SOLAR ELASTOSIS, HYPERGRANULOSIS AND A MILD LYMPHOCYTIC PERIVASCULAR INFILTRATE. - NO CARTILAGE IS IDENTIFIED. - NEGATIVE FOR DYSPLASIA AND MALIGNANCY. COMMENT: The findings are non-specific. Chondrodermatitis cannot be excluded.