Difference between revisions of "Quiz:Testicular tumours 2"
Jump to navigation
Jump to search
(Created page with "This is a little quiz to test your knowledge kidney tumours! <quiz display=simple> {Diagnosis? <br />{{NoImageNotes|Image:Atrophic changes of the testis -- intermed mag...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
-Infarcted testis | -Infarcted testis | ||
-Inflamed testis | -Inflamed testis | ||
- | -Germ cell neoplasia in situ | ||
-Leydig cell tumour | -Leydig cell tumour | ||
-Lymphoma | -Lymphoma | ||
Line 21: | Line 21: | ||
-Papillary cystadenoma of the epididymis | -Papillary cystadenoma of the epididymis | ||
-Seminoma | -Seminoma | ||
-Spermatocytic | -Spermatocytic tumour | ||
-Sertoli cell tumour | -Sertoli cell tumour | ||
-Sertoli cell nodule | -Sertoli cell nodule | ||
Line 39: | Line 39: | ||
-Infarcted testis | -Infarcted testis | ||
-Inflamed testis | -Inflamed testis | ||
- | -Germ cell neoplasia in situ | ||
-Leydig cell tumour | -Leydig cell tumour | ||
-Lymphoma | -Lymphoma | ||
Line 46: | Line 46: | ||
-Papillary cystadenoma of the epididymis | -Papillary cystadenoma of the epididymis | ||
-Seminoma | -Seminoma | ||
-Spermatocytic | -Spermatocytic tumour | ||
-Sertoli cell tumour | -Sertoli cell tumour | ||
-Sertoli cell nodule | -Sertoli cell nodule | ||
Line 64: | Line 64: | ||
-Infarcted testis | -Infarcted testis | ||
-Inflamed testis | -Inflamed testis | ||
- | -Germ cell neoplasia in situ | ||
-Leydig cell tumour | -Leydig cell tumour | ||
-Lymphoma | -Lymphoma | ||
Line 71: | Line 71: | ||
-Papillary cystadenoma of the epididymis | -Papillary cystadenoma of the epididymis | ||
-Seminoma | -Seminoma | ||
-Spermatocytic | -Spermatocytic tumour | ||
-Sertoli cell tumour | -Sertoli cell tumour | ||
-Sertoli cell nodule | -Sertoli cell nodule | ||
Line 89: | Line 89: | ||
-Infarcted testis | -Infarcted testis | ||
-Inflamed testis | -Inflamed testis | ||
- | -Germ cell neoplasia in situ | ||
+Leydig cell tumour | +Leydig cell tumour | ||
-Lymphoma | -Lymphoma | ||
Line 96: | Line 96: | ||
-Papillary cystadenoma of the epididymis | -Papillary cystadenoma of the epididymis | ||
-Seminoma | -Seminoma | ||
-Spermatocytic | -Spermatocytic tumour | ||
-Sertoli cell tumour | -Sertoli cell tumour | ||
-Sertoli cell nodule | -Sertoli cell nodule | ||
Line 114: | Line 114: | ||
-Infarcted testis | -Infarcted testis | ||
-Inflamed testis | -Inflamed testis | ||
- | -Germ cell neoplasia in situ | ||
-Leydig cell tumour | -Leydig cell tumour | ||
-Lymphoma | -Lymphoma | ||
Line 121: | Line 121: | ||
-Papillary cystadenoma of the epididymis | -Papillary cystadenoma of the epididymis | ||
-Seminoma | -Seminoma | ||
-Spermatocytic | -Spermatocytic tumour | ||
-Sertoli cell tumour | -Sertoli cell tumour | ||
-Sertoli cell nodule | -Sertoli cell nodule | ||
Line 139: | Line 139: | ||
-Infarcted testis | -Infarcted testis | ||
-Inflamed testis | -Inflamed testis | ||
- | -Germ cell neoplasia in situ | ||
-Leydig cell tumour | -Leydig cell tumour | ||
-Lymphoma | -Lymphoma | ||
Line 146: | Line 146: | ||
+Papillary cystadenoma of the epididymis | +Papillary cystadenoma of the epididymis | ||
-Seminoma | -Seminoma | ||
-Spermatocytic | -Spermatocytic tumour | ||
-Sertoli cell tumour | -Sertoli cell tumour | ||
-Sertoli cell nodule | -Sertoli cell nodule | ||
Line 164: | Line 164: | ||
-Infarcted testis | -Infarcted testis | ||
-Inflamed testis | -Inflamed testis | ||
- | -Germ cell neoplasia in situ | ||
-Leydig cell tumour | -Leydig cell tumour | ||
-Lymphoma | -Lymphoma | ||
Line 171: | Line 171: | ||
-Papillary cystadenoma of the epididymis | -Papillary cystadenoma of the epididymis | ||
-Seminoma | -Seminoma | ||
-Spermatocytic | -Spermatocytic tumour | ||
-Sertoli cell tumour | -Sertoli cell tumour | ||
-Sertoli cell nodule | -Sertoli cell nodule | ||
Line 189: | Line 189: | ||
-Infarcted testis | -Infarcted testis | ||
-Inflamed testis | -Inflamed testis | ||
- | -Germ cell neoplasia in situ | ||
-Leydig cell tumour | -Leydig cell tumour | ||
-Lymphoma | -Lymphoma | ||
Line 196: | Line 196: | ||
-Papillary cystadenoma of the epididymis | -Papillary cystadenoma of the epididymis | ||
-Seminoma | -Seminoma | ||
+Spermatocytic | +Spermatocytic tumour | ||
-Sertoli cell tumour | -Sertoli cell tumour | ||
-Sertoli cell nodule | -Sertoli cell nodule | ||
Line 214: | Line 214: | ||
-Infarcted testis | -Infarcted testis | ||
-Inflamed testis | -Inflamed testis | ||
- | -Germ cell neoplasia in situ | ||
-Leydig cell tumour | -Leydig cell tumour | ||
-Lymphoma | -Lymphoma | ||
Line 221: | Line 221: | ||
-Papillary cystadenoma of the epididymis | -Papillary cystadenoma of the epididymis | ||
+Seminoma | +Seminoma | ||
-Spermatocytic | -Spermatocytic tumour | ||
-Sertoli cell tumour | -Sertoli cell tumour | ||
-Sertoli cell nodule | -Sertoli cell nodule | ||
Line 239: | Line 239: | ||
-Infarcted testis | -Infarcted testis | ||
-Inflamed testis | -Inflamed testis | ||
+ | +Germ cell neoplasia in situ | ||
-Leydig cell tumour | -Leydig cell tumour | ||
-Lymphoma | -Lymphoma | ||
Line 246: | Line 246: | ||
-Papillary cystadenoma of the epididymis | -Papillary cystadenoma of the epididymis | ||
-Seminoma | -Seminoma | ||
-Spermatocytic | -Spermatocytic tumour | ||
-Sertoli cell tumour | -Sertoli cell tumour | ||
-Sertoli cell nodule | -Sertoli cell nodule |
Latest revision as of 22:17, 8 February 2017
This is a little quiz to test your knowledge kidney tumours!
|