Difference between revisions of "Statistics"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
==Binomial distribution== | ==Binomial distribution== | ||
A distribution in a system with two possible outcomes, e.g. cell with mitosis or cell without mitosis. | |||
==See also== | ==See also== | ||
*[[Mathematics]]. | *[[Mathematics]]. | ||
==References== | <!-- ==References== | ||
{{Reflist|1}} | {{Reflist|1}} --> | ||
[[Category:Stuff]] | [[Category:Stuff]] |
Latest revision as of 05:02, 18 March 2017
Statistics is a branch of mathematics that sees significant use in medicine and pathology.
Logistic regression
Main article: Logistic regression
Binomial distribution
A distribution in a system with two possible outcomes, e.g. cell with mitosis or cell without mitosis.