Difference between revisions of "Eccrine spiradenoma"
Jump to navigation
Jump to search
(→See also: +EC) |
(+infobox, images) |
||
Line 1: | Line 1: | ||
{{ Infobox diagnosis | |||
| Name = {{PAGENAME}} | |||
| Image = Eccrine_spiradenoma_-_very_low_mag.jpg | |||
| Width = | |||
| Caption = Eccrine spiradenoma. [[H&E stain]]. | |||
| Synonyms = spiradenoma | |||
| Micro = dense nests of cells in the dermis ("dermal blue balls"), mixed cell population (epithelial, myoepithelial, +/-lymphocytes) | |||
| Subtypes = | |||
| LMDDx = [[dermal cylindroma]], [[trichoepithelioma]] | |||
| Stains = | |||
| IHC = S100 +ve, CK7 +ve, CK18 +ve | |||
| EM = | |||
| Molecular = | |||
| IF = | |||
| Gross = | |||
| Grossing = | |||
| Site = [[skin]] | |||
| Assdx = | |||
| Syndromes = | |||
| Clinicalhx = | |||
| Signs = | |||
| Symptoms = pain - see ''[[painful skin lesions]]'' | |||
| Prevalence = uncommon | |||
| Bloodwork = | |||
| Rads = | |||
| Endoscopy = | |||
| Prognosis = benign | |||
| Other = may be related to [[dermal cylindroma]] | |||
| ClinDDx = [[painful skin lesions]], others | |||
| Tx = excision | |||
}} | |||
'''Eccrine spiradenoma''', also '''spiradenoma''',<ref>URL: [http://emedicine.medscape.com/article/1062079-overview http://emedicine.medscape.com/article/1062079-overview]. Accessed on: 9 May 2011.</ref> is (usually) a benign, painful skin thingy. There is case series of malignant ones.<ref name=pmid20851376>{{Cite journal | last1 = Andreoli | first1 = MT. | last2 = Itani | first2 = KM. | title = Malignant eccrine spiradenoma: a meta-analysis of reported cases. | journal = Am J Surg | volume = 201 | issue = 5 | pages = 688-92 | month = May | year = 2011 | doi = 10.1016/j.amjsurg.2010.04.015 | PMID = 20851376 }}</ref> | '''Eccrine spiradenoma''', also '''spiradenoma''',<ref>URL: [http://emedicine.medscape.com/article/1062079-overview http://emedicine.medscape.com/article/1062079-overview]. Accessed on: 9 May 2011.</ref> is (usually) a benign, painful skin thingy. There is case series of malignant ones.<ref name=pmid20851376>{{Cite journal | last1 = Andreoli | first1 = MT. | last2 = Itani | first2 = KM. | title = Malignant eccrine spiradenoma: a meta-analysis of reported cases. | journal = Am J Surg | volume = 201 | issue = 5 | pages = 688-92 | month = May | year = 2011 | doi = 10.1016/j.amjsurg.2010.04.015 | PMID = 20851376 }}</ref> | ||
==General== | ==General== | ||
*A painful skin lesion. | *A [[painful skin lesion]]. | ||
*Benign. | *Benign. | ||
Line 17: | Line 48: | ||
*[[Trichoepithelioma]]. | *[[Trichoepithelioma]]. | ||
Images | ===Images=== | ||
<gallery> | |||
Image:Eccrine_spiradenoma_-_very_low_mag.jpg | Eccrine spiradenoma - very low mag. (WC) | |||
Image:Eccrine_spiradenoma_-_low_mag.jpg | Eccrine spiradenoma - low mag. (WC) | |||
Image:Eccrine_spiradenoma_-_intermed_mag.jpg | Eccrine spiradenoma - intermed. mag. (WC) | |||
Image:Eccrine_spiradenoma_-_high_mag.jpg | Eccrine spiradenoma - high mag. (WC) | |||
Image:Eccrine_spiradenoma_-_very_high_mag.jpg | Eccrine spiradenoma - very high mag. (WC) | |||
</gallery> | |||
www: | |||
*[http://dermimages.med.jhmi.edu/images/spiradenoma_2_060109.jpg Eccrine spiradenoma (dermimages.med.jhmi.edu)].<ref name=dermatlas>URL: [http://www.dermatlas.com/derm/IndexDisplay.cfm?ImageID=-1193575448 http://www.dermatlas.com/derm/IndexDisplay.cfm?ImageID=-1193575448]. Accessed on: 29 November 2010.</ref> | *[http://dermimages.med.jhmi.edu/images/spiradenoma_2_060109.jpg Eccrine spiradenoma (dermimages.med.jhmi.edu)].<ref name=dermatlas>URL: [http://www.dermatlas.com/derm/IndexDisplay.cfm?ImageID=-1193575448 http://www.dermatlas.com/derm/IndexDisplay.cfm?ImageID=-1193575448]. Accessed on: 29 November 2010.</ref> | ||
Revision as of 03:09, 28 May 2014
Eccrine spiradenoma | |
---|---|
Diagnosis in short | |
Eccrine spiradenoma. H&E stain. | |
| |
Synonyms | spiradenoma |
| |
LM | dense nests of cells in the dermis ("dermal blue balls"), mixed cell population (epithelial, myoepithelial, +/-lymphocytes) |
LM DDx | dermal cylindroma, trichoepithelioma |
IHC | S100 +ve, CK7 +ve, CK18 +ve |
Site | skin |
| |
Symptoms | pain - see painful skin lesions |
Prevalence | uncommon |
Prognosis | benign |
Other | may be related to dermal cylindroma |
Clin. DDx | painful skin lesions, others |
Treatment | excision |
Eccrine spiradenoma, also spiradenoma,[1] is (usually) a benign, painful skin thingy. There is case series of malignant ones.[2]
General
- A painful skin lesion.
- Benign.
Microscopic
- Dense nests of cells in the dermis; "dermal blue balls".
- Mixed cell population:
- Epithelial.
- Myoepithelial.
- +/-Lymphocytes.
DDx:
Images
www:
IHC
Features:[5]
- S100 +ve.
- Keratins 7, 8, and 18 +ve.
Notes:
- IHC profile essentially identical to dermal cylindroma.[5]
See also
References
- ↑ URL: http://emedicine.medscape.com/article/1062079-overview. Accessed on: 9 May 2011.
- ↑ Andreoli, MT.; Itani, KM. (May 2011). "Malignant eccrine spiradenoma: a meta-analysis of reported cases.". Am J Surg 201 (5): 688-92. doi:10.1016/j.amjsurg.2010.04.015. PMID 20851376.
- ↑ 3.0 3.1 URL: http://www.dermatlas.com/derm/IndexDisplay.cfm?ImageID=-1193575448. Accessed on: 29 November 2010.
- ↑ URL: http://www.pathconsultddx.com/pathCon/diagnosis?pii=S1559-8675%2806%2970191-7. Accessed on: 10 May 2011.
- ↑ 5.0 5.1 Meybehm, M.; Fischer, HP. (Apr 1997). "Spiradenoma and dermal cylindroma: comparative immunohistochemical analysis and histogenetic considerations.". Am J Dermatopathol 19 (2): 154-61. PMID 9129700.