Difference between revisions of "Collecting duct carcinoma"
Jump to navigation
Jump to search
(split-out) |
(+infobox) |
||
Line 1: | Line 1: | ||
{{ Infobox diagnosis | |||
| Name = {{PAGENAME}} | |||
| Image = | |||
| Width = | |||
| Caption = | |||
| Micro = tubular structures with tapered ends, [[hobnail pattern]], nuclear pleomorphism), high mitotic rate | |||
| Subtypes = | |||
| LMDDx = [[papillary renal cell carcinoma]] (type 2), [[urothelial carcinoma]] (with glandular differentiation), metastatic [[adenocarcinoma]], [[renal medullary carcinoma]] | |||
| Stains = | |||
| IHC = CD117 +ve, CK7 +ve, PAX8 +ve, CD10 -ve, AMACR -ve, p63 -ve | |||
| EM = | |||
| Molecular = | |||
| IF = | |||
| Gross = | |||
| Grossing = | |||
| Site = [[kidney]] - see [[kidney tumours]] | |||
| Assdx = | |||
| Syndromes = | |||
| Clinicalhx = | |||
| Signs = | |||
| Symptoms = | |||
| Prevalence = very rare | |||
| Bloodwork = | |||
| Rads = | |||
| Endoscopy = | |||
| Prognosis = poor | |||
| Other = | |||
| ClinDDx = other [[renal tumours]] | |||
}} | |||
'''Collecting duct carcinoma''', also known as '''Bellini duct carcinoma'''<ref name=pmid21393935>{{Cite journal | last1 = Stamatiou | first1 = K. | last2 = Zizi-Sermpetzoglou | first2 = A. | title = Bellini duct carcinoma accidentally found upon investigation of uric acid lithiasis. | journal = Indian J Pathol Microbiol | volume = 54 | issue = 1 | pages = 229-30 | month = | year = | doi = 10.4103/0377-4929.77425 | PMID = 21393935 }}</ref> and '''carcinoma of the collecting ducts of Bellini''', is a rare aggressive [[kidney tumour]]. | '''Collecting duct carcinoma''', also known as '''Bellini duct carcinoma'''<ref name=pmid21393935>{{Cite journal | last1 = Stamatiou | first1 = K. | last2 = Zizi-Sermpetzoglou | first2 = A. | title = Bellini duct carcinoma accidentally found upon investigation of uric acid lithiasis. | journal = Indian J Pathol Microbiol | volume = 54 | issue = 1 | pages = 229-30 | month = | year = | doi = 10.4103/0377-4929.77425 | PMID = 21393935 }}</ref> and '''carcinoma of the collecting ducts of Bellini''', is a rare aggressive [[kidney tumour]]. | ||
Line 4: | Line 33: | ||
*Rare. | *Rare. | ||
*Poor prognosis. | *Poor prognosis. | ||
* | *Usually central location. | ||
*Typically young adults. | *Typically young adults. | ||
Line 42: | Line 71: | ||
UCC: | UCC: | ||
*CK20 +ve.<ref name=pmid19494850/> | *CK20 +ve.<ref name=pmid19494850/> | ||
*p63 +ve. | *p63 +ve.<ref name=pmid20463571>{{Cite journal | last1 = Albadine | first1 = R. | last2 = Schultz | first2 = L. | last3 = Illei | first3 = P. | last4 = Ertoy | first4 = D. | last5 = Hicks | first5 = J. | last6 = Sharma | first6 = R. | last7 = Epstein | first7 = JI. | last8 = Netto | first8 = GJ. | title = PAX8 (+)/p63 (-) immunostaining pattern in renal collecting duct carcinoma (CDC): a useful immunoprofile in the differential diagnosis of CDC versus urothelial carcinoma of upper urinary tract. | journal = Am J Surg Pathol | volume = 34 | issue = 7 | pages = 965-9 | month = Jul | year = 2010 | doi = 10.1097/PAS.0b013e3181dc5e8a | PMID = 20463571 }}</ref> | ||
*CK5/6 +ve. | *CK5/6 +ve. | ||
*PAX8 -ve.<ref name=pmid20463571/> | |||
Others: | Others: |
Revision as of 03:45, 4 November 2013
Collecting duct carcinoma | |
---|---|
Diagnosis in short | |
| |
LM | tubular structures with tapered ends, hobnail pattern, nuclear pleomorphism), high mitotic rate |
LM DDx | papillary renal cell carcinoma (type 2), urothelial carcinoma (with glandular differentiation), metastatic adenocarcinoma, renal medullary carcinoma |
IHC | CD117 +ve, CK7 +ve, PAX8 +ve, CD10 -ve, AMACR -ve, p63 -ve |
Site | kidney - see kidney tumours |
| |
Prevalence | very rare |
Prognosis | poor |
Clin. DDx | other renal tumours |
Collecting duct carcinoma, also known as Bellini duct carcinoma[1] and carcinoma of the collecting ducts of Bellini, is a rare aggressive kidney tumour.
General
- Rare.
- Poor prognosis.
- Usually central location.
- Typically young adults.
Microscopic
Features:[2]
- Tubular structures with tapered ends.
- May be described as tubulopapillary.
- Hobnail pattern - cell width smaller at basement membrane than free surface.[3]
- High grade nuclear features (nuclear pleomorphism).
- High mitotic rate.
Notes:
- Benign urothelium must present to excluded urothelial carcinoma.
- Desmoplastic stroma may be prominent.
DDx:
- Papillary renal cell carcinoma - type 2.
- Urothelial carcinoma with glandular differentiation.
- Metastatic adenocarcinoma.
- Renal medullary carcinoma - typically younger, sickle cell trait.
Images
www:
IHC
Features:[5]
- HMWCK +ve.
- LMWCK +ve.
- CD117 +ve.
- E-cadherin +ve.
- CD10 -ve.
- AMACR -ve.
UCC:
Others:
- CK7 +ve.[7]
See also
References
- ↑ Stamatiou, K.; Zizi-Sermpetzoglou, A.. "Bellini duct carcinoma accidentally found upon investigation of uric acid lithiasis.". Indian J Pathol Microbiol 54 (1): 229-30. doi:10.4103/0377-4929.77425. PMID 21393935.
- ↑ Zhou, Ming; Magi-Galluzzi, Cristina (2006). Genitourinary Pathology: A Volume in Foundations in Diagnostic Pathology Series (1st ed.). Churchill Livingstone. pp. 295. ISBN 978-0443066771.
- ↑ Cotran, Ramzi S.; Kumar, Vinay; Fausto, Nelson; Nelso Fausto; Robbins, Stanley L.; Abbas, Abul K. (2005). Robbins and Cotran pathologic basis of disease (7th ed.). St. Louis, Mo: Elsevier Saunders. pp. 1018. ISBN 0-7216-0187-1.
- ↑ Prasad, SR.; Humphrey, PA.; Catena, JR.; Narra, VR.; Srigley, JR.; Cortez, AD.; Dalrymple, NC.; Chintapalli, KN.. "Common and uncommon histologic subtypes of renal cell carcinoma: imaging spectrum with pathologic correlation.". Radiographics 26 (6): 1795-806; discussion 1806-10. doi:10.1148/rg.266065010. PMID 17102051.
- ↑ 5.0 5.1 Srigley, JR.; Delahunt, B. (Jun 2009). "Uncommon and recently described renal carcinomas.". Mod Pathol 22 Suppl 2: S2-S23. doi:10.1038/modpathol.2009.70. PMID 19494850.
- ↑ 6.0 6.1 Albadine, R.; Schultz, L.; Illei, P.; Ertoy, D.; Hicks, J.; Sharma, R.; Epstein, JI.; Netto, GJ. (Jul 2010). "PAX8 (+)/p63 (-) immunostaining pattern in renal collecting duct carcinoma (CDC): a useful immunoprofile in the differential diagnosis of CDC versus urothelial carcinoma of upper urinary tract.". Am J Surg Pathol 34 (7): 965-9. doi:10.1097/PAS.0b013e3181dc5e8a. PMID 20463571.
- ↑ Kim, MK.; Kim, S. (Dec 2002). "Immunohistochemical profile of common epithelial neoplasms arising in the kidney.". Appl Immunohistochem Mol Morphol 10 (4): 332-8. PMID 12613443.