Difference between revisions of "Acquired cystic disease-associated renal cell carcinoma"
Jump to navigation
Jump to search
(→IHC) |
|||
Line 1: | Line 1: | ||
{{ Infobox diagnosis | |||
| Name = {{PAGENAME}} | |||
| Image = | |||
| Width = | |||
| Caption = | |||
| Synonyms = | |||
| Micro = sieve-like architecture (tubular structures/cribriforming), oxylate crystals | |||
| Subtypes = | |||
| LMDDx = [[acquired cystic renal disease]], [[papillary renal cell carcinoma]], [[hereditary leiomyomatosis renal cell carcinoma syndrome associated renal cell carcinoma]] | |||
| Stains = | |||
| IHC = AMACR +ve, CD10 +ve, pankeratin +ve, CK7 +ve (heterogeneous), EMA -ve | |||
| EM = | |||
| Molecular = | |||
| IF = | |||
| Gross = kidney with cystic changes, thinned cortex | |||
| Grossing = [[total nephrectomy for tumour grossing]], [[partial nephrectomy grossing]] | |||
| Staging = [[kidney cancer staging]] | |||
| Site = [[kidney]] - see [[kidney tumours]] | |||
| Assdx = [[end-stage renal disease]] | |||
| Syndromes = | |||
| Clinicalhx = | |||
| Signs = | |||
| Symptoms = | |||
| Prevalence = rare | |||
| Bloodwork = | |||
| Rads = | |||
| Endoscopy = | |||
| Prognosis = | |||
| Other = | |||
| ClinDDx = | |||
| Tx = | |||
}} | |||
'''Acquired cystic disease-associated renal cell carcinoma''', abbreviated '''ACD-RCC''', is a rare [[kidney cancer]] that arises in the context of [[chronic renal failure]]. | '''Acquired cystic disease-associated renal cell carcinoma''', abbreviated '''ACD-RCC''', is a rare [[kidney cancer]] that arises in the context of [[chronic renal failure]]. | ||
Line 9: | Line 41: | ||
==Microscopic== | ==Microscopic== | ||
Features: | Features: | ||
*Tubular | *Tubular structures with cribriforming/a sieve-like architecture.<ref>{{Cite journal | last1 = Srigley | first1 = JR. | last2 = Delahunt | first2 = B. | last3 = Eble | first3 = JN. | last4 = Egevad | first4 = L. | last5 = Epstein | first5 = JI. | last6 = Grignon | first6 = D. | last7 = Hes | first7 = O. | last8 = Moch | first8 = H. | last9 = Montironi | first9 = R. | title = The International Society of Urological Pathology (ISUP) Vancouver Classification of Renal Neoplasia. | journal = Am J Surg Pathol | volume = 37 | issue = 10 | pages = 1469-89 | month = Oct | year = 2013 | doi = 10.1097/PAS.0b013e318299f2d1 | PMID = 24025519 }} | ||
</ref> | </ref> | ||
**[[Hobnail]] cells. | **[[Hobnail]] cells. |
Revision as of 12:53, 21 April 2016
Acquired cystic disease-associated renal cell carcinoma | |
---|---|
Diagnosis in short | |
| |
LM | sieve-like architecture (tubular structures/cribriforming), oxylate crystals |
LM DDx | acquired cystic renal disease, papillary renal cell carcinoma, hereditary leiomyomatosis renal cell carcinoma syndrome associated renal cell carcinoma |
IHC | AMACR +ve, CD10 +ve, pankeratin +ve, CK7 +ve (heterogeneous), EMA -ve |
Gross | kidney with cystic changes, thinned cortex |
Grossing notes | total nephrectomy for tumour grossing, partial nephrectomy grossing |
Staging | kidney cancer staging |
Site | kidney - see kidney tumours |
| |
Associated Dx | end-stage renal disease |
Prevalence | rare |
Acquired cystic disease-associated renal cell carcinoma, abbreviated ACD-RCC, is a rare kidney cancer that arises in the context of chronic renal failure.
General
- Arise in the context of long-standing end-stage renal disease (ESRD).[1]
Gross
- Cysts.
Microscopic
Features:
- Tubular structures with cribriforming/a sieve-like architecture.[2]
- Hobnail cells.
- Oxylate crystals - important.
- Look somewhat like cholesterol clefts.
DDx:
- Acquired cystic renal disease.
- Papillary renal cell carcinoma.
- Hereditary leiomyomatosis renal cell carcinoma syndrome associated renal cell carcinoma.
Images
IHC
Features:[1]
- AMACR +ve.
- CD10 +ve.
- Pankeratin +ve.
- CK7 +ve (heterogeneous).
Others:[1]
See also
References
- ↑ 1.0 1.1 1.2 Ahn, S.; Kwon, GY.; Cho, YM.; Jun, SY.; Choi, C.; Kim, HJ.; Park, YW.; Park, WS. et al. (Mar 2013). "Acquired cystic disease-associated renal cell carcinoma: further characterization of the morphologic and immunopathologic features.". Med Mol Morphol. doi:10.1007/s00795-013-0028-x. PMID 23471757.
- ↑ Srigley, JR.; Delahunt, B.; Eble, JN.; Egevad, L.; Epstein, JI.; Grignon, D.; Hes, O.; Moch, H. et al. (Oct 2013). "The International Society of Urological Pathology (ISUP) Vancouver Classification of Renal Neoplasia.". Am J Surg Pathol 37 (10): 1469-89. doi:10.1097/PAS.0b013e318299f2d1. PMID 24025519.
- ↑ 3.0 3.1 URL: https://www.auanet.org/education/modules/pathology/kidney-carcinomas/acquired-cystic.cfm. Accessed on: 13 May 2015.
- ↑ 4.0 4.1 4.2 4.3 Amin, Mahul B.; Eble, John; Grignon, David; Srigley, John. (2013). Urological Pathology (1st ed.). Wolters Kluwer. pp. 113. ISBN 978-0781782814.