Difference between revisions of "Breast imaging reporting and data system"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
'''Breast imaging reporting and data system''', commonly known by the abbreviation '''BI-RADS''', a standardized system for reporting breast radiology. | '''Breast imaging reporting and data system''', commonly known by the abbreviation '''BI-RADS''', a standardized system for reporting breast radiology. | ||
== | ==Score and management== | ||
It is characterized by:<ref>URL: [http://breastcancer.about.com/od/diagnosis/a/birads.htm http://breastcancer.about.com/od/diagnosis/a/birads.htm]. Accessed on: 16 March 2011.</ref> | It is characterized by:<ref>URL: [http://breastcancer.about.com/od/diagnosis/a/birads.htm http://breastcancer.about.com/od/diagnosis/a/birads.htm]. Accessed on: 16 March 2011.</ref> | ||
Revision as of 16:40, 22 May 2016
Breast imaging reporting and data system, commonly known by the abbreviation BI-RADS, a standardized system for reporting breast radiology.
Score and management
It is characterized by:[1]
Score | Meaning | Typical management |
---|---|---|
0 | incomplete | come back for more imaging |
1 | negative | |
2 | benign finding(s) | |
3 | probably benign | often short follow-up |
4 | suspicious abnormality | needs biopsy |
5 | highly suggestive of malignancy | biopsy to confirm impression |
6 | pathologist says there is a malignancy | excision |
See also
References
- ↑ URL: http://breastcancer.about.com/od/diagnosis/a/birads.htm. Accessed on: 16 March 2011.