Difference between revisions of "Cases"
Jump to navigation
Jump to search
m (→Cases) |
(update) |
||
Line 16: | Line 16: | ||
| [[Case 1]] | | [[Case 1]] | ||
| enlarged inguinal lymph node | | enlarged inguinal lymph node | ||
| [[Lymph node pathology]] | | [[Cases in lymph node pathology|Lymph node pathology]] | ||
|- | |- | ||
| [[Case 2]] | | [[Case 2]] | ||
| duodenal mass | | duodenal mass | ||
| [[Gastrointestinal pathology]] | | [[Cases in gastrointestinal pathology|Gastrointestinal pathology]] | ||
|- | |- | ||
| [[Case 3]] | | [[Case 3]] | ||
| renal mass | | renal mass | ||
| [[Genitourinary pathology]] | | [[Cases in genitourinary pathology|Genitourinary pathology]] | ||
|- | |- | ||
| [[Case 4]] | | [[Case 4]] | ||
| renal mass | | renal mass | ||
| [[Genitourinary pathology]] | | [[Cases in genitourinary pathology|Genitourinary pathology]] | ||
|- | |- | ||
| [[Case 5]] | | [[Case 5]] | ||
| cerebellar mass | | cerebellar mass | ||
| [[Neuropathology]] | | [[Cases in neuropathology|Neuropathology]] | ||
|- | |- | ||
| [[Case 6]] | | [[Case 6]] | ||
| testicular mass | | testicular mass | ||
| [[Genitourinary pathology]] | | [[Cases in genitourinary pathology|Genitourinary pathology]] | ||
|- | |- | ||
| [[Case 7]] | | [[Case 7]] | ||
| cervical lymphadenopathy | | cervical lymphadenopathy | ||
| [[Lymph node pathology]] | | [[Cases in lymph node pathology|Lymph node pathology]] | ||
|- | |- | ||
| [[Case 8]] | | [[Case 8]] | ||
| cervical mass | | cervical mass | ||
| [[Gynecologic pathology]] | | [[Cases in gynecologic pathology|Gynecologic pathology]] | ||
|- | |- | ||
| [[Case 9]] | | [[Case 9]] | ||
| brown esophageal ulcers | | brown esophageal ulcers | ||
| [[Gastrointestinal pathology]] | | [[Cases in gastrointestinal pathology|Gastrointestinal pathology]] | ||
|- | |- | ||
| [[Case 10]] | | [[Case 10]] | ||
| colon biopsy - diarrhea | | colon biopsy - diarrhea | ||
| [[Gastrointestinal pathology]] | | [[Cases in gastrointestinal pathology|Gastrointestinal pathology]] | ||
|- | |- | ||
| [[Case 11]] | | [[Case 11]] | ||
| pons - multi-organ dysfunction and stroke | | pons - multi-organ dysfunction and stroke | ||
| [[ | | [[Cases in neuropathology|Neuropathology]] | ||
|- | |- | ||
| [[Case 12]] | | [[Case 12]] | ||
| colon biopsy - diarrhea | | colon biopsy - diarrhea | ||
| [[Gastrointestinal pathology]] | | [[Cases in gastrointestinal pathology|Gastrointestinal pathology]] | ||
|- | |- | ||
| [[Case 13]] | | [[Case 13]] | ||
| renal mass | | renal mass | ||
| [[Genitourinary pathology]] | | [[Cases in genitourinary pathology|Genitourinary pathology]] | ||
|- | |- | ||
| [[Case 14]] | | [[Case 14]] | ||
| terminal ileum - hematochezia & diarrhea | | terminal ileum - hematochezia & diarrhea | ||
| [[Gastrointestinal pathology]] | | [[Cases in gastrointestinal pathology|Gastrointestinal pathology]] | ||
|- | |- | ||
| [[Case 15]] | | [[Case 15]] | ||
| duodenum - older man, weight loss | | duodenum - older man, weight loss | ||
| [[Gastrointestinal pathology]] | | [[Cases in gastrointestinal pathology|Gastrointestinal pathology]] | ||
|- | |- | ||
| [[Case 16]] | | [[Case 16]] | ||
| elbow lesion | | elbow lesion | ||
| [[Dermatopathology]] | | [[Cases in dermatopathology|Dermatopathology]] | ||
|- | |- | ||
| [[Case 17]] | | [[Case 17]] | ||
| colonic polyp | | colonic polyp | ||
| [[Gastrointestinal pathology]] | | [[Cases in gastrointestinal pathology|Gastrointestinal pathology]] | ||
|- | |- | ||
| [[Case 18]] | | [[Case 18]] |
Revision as of 17:58, 29 January 2014
Cases, also learning with simulated cases and interactive cases, is a part of onlinepathology that is focused on individual specimens.
The cases presented usually do not exactly mirror the details behind the pictures.
Objective
The objective here is to simulate the decision making in pathology practise.
There are opportunities to look for more history, order special stains and/or immunostains, and ask a colleague.