Difference between revisions of "Lung bleb"
Jump to navigation
Jump to search
(Created page with "'''Lung blebs''', also '''pulmonary belbs''', are benign cystic lung lesions.<ref>{{Cite journal | last1 = Ryu | first1 = JH. | last2 = Swensen | first2 = SJ. | title = C...") |
|||
Line 4: | Line 4: | ||
*Benign. | *Benign. | ||
==Gross== | |||
Cystic lesions:<ref name=pmid18195376>{{Cite journal | last1 = Hansell | first1 = DM. | last2 = Bankier | first2 = AA. | last3 = MacMahon | first3 = H. | last4 = McLoud | first4 = TC. | last5 = Müller | first5 = NL. | last6 = Remy | first6 = J. | title = Fleischner Society: glossary of terms for thoracic imaging. | journal = Radiology | volume = 246 | issue = 3 | pages = 697-722 | month = Mar | year = 2008 | doi = 10.1148/radiol.2462070712 | PMID = 18195376 }}</ref> | |||
*Bleb <=1 cm. | |||
*Bulla >1 cm, wall-thickness <= 1 mm. | |||
==Microscopic== | ==Microscopic== | ||
Features: | Features: | ||
*Thin-wall cystic lesions. | *Thin-wall cystic lesions. | ||
==References== | ==References== |
Revision as of 19:03, 3 March 2014
Lung blebs, also pulmonary belbs, are benign cystic lung lesions.[1]
General
- Benign.
Gross
Cystic lesions:[2]
- Bleb <=1 cm.
- Bulla >1 cm, wall-thickness <= 1 mm.
Microscopic
Features:
- Thin-wall cystic lesions.
References
- ↑ Ryu, JH.; Swensen, SJ. (Jun 2003). "Cystic and cavitary lung diseases: focal and diffuse.". Mayo Clin Proc 78 (6): 744-52. doi:10.4065/78.6.744. PMID 12934786.
- ↑ Hansell, DM.; Bankier, AA.; MacMahon, H.; McLoud, TC.; Müller, NL.; Remy, J. (Mar 2008). "Fleischner Society: glossary of terms for thoracic imaging.". Radiology 246 (3): 697-722. doi:10.1148/radiol.2462070712. PMID 18195376.