Difference between revisions of "Pterygium"
Jump to navigation
Jump to search
(redirect w/ cat.) |
(split out) |
||
Line 1: | Line 1: | ||
'''Pterygium''' is a common benign pathology of the [[eye]]. It is also known as '''surfer eye'''. | |||
==General== | |||
*Pronounced: "tuh-rij-ee-uhm".<ref>URL: [http://dictionary.reference.com/browse/pterygium http://dictionary.reference.com/browse/pterygium]. Accessed on: 20 October 2011</ref> | |||
*Conjunctiva lesion that covers part of the sclera. | |||
**Sclera = white part of the eye.<ref>URL: [http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0002006/ http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0002006/]. Accessed on: 20 October 2011.</ref> | |||
*Benign. | |||
*Due to ultraviolet light exposure, i.e. sunlight.<ref name=pmid2695353>{{Cite journal | last1 = Hill | first1 = JC. | last2 = Maske | first2 = R. | title = Pathogenesis of pterygium. | journal = Eye (Lond) | volume = 3 ( Pt 2) | issue = | pages = 218-26 | month = | year = 1989 | doi = 10.1038/eye.1989.31 | PMID = 2695353 | URL = http://www.nature.com/eye/journal/v3/n2/abs/eye198931a.html }}</ref> | |||
==Gross== | |||
*Medial aspect of eye - covers sclera (white part) and part of the iris (coloured part). | |||
Image: | |||
*[http://trialx.com/curebyte/2011/05/31/what-does-pterygium-look-like/ Pterygium - gross (trialx.com)]. | |||
==Microscopic== | |||
Features:<ref name=pmid2695353>{{Cite journal | last1 = Hill | first1 = JC. | last2 = Maske | first2 = R. | title = Pathogenesis of pterygium. | journal = Eye (Lond) | volume = 3 ( Pt 2) | issue = | pages = 218-26 | month = | year = 1989 | doi = 10.1038/eye.1989.31 | PMID = 2695353 | URL = http://www.nature.com/eye/journal/v3/n2/abs/eye198931a.html }}</ref> | |||
*Hyaline material beneath epithelium. | |||
*Elastic fibres beneath the hyaline material. | |||
*+/-Inflammation. | |||
*[[Solar elastosis]].<ref name=uic_edu>URL: [http://www.uic.edu/depts/mcpt/eyepath/specco4.htm http://www.uic.edu/depts/mcpt/eyepath/specco4.htm]. Accessed on: 25 October 2011.</ref> | |||
**Dense gray/light brown acellular material. | |||
*Dilated vessels.<ref name=uic_edu>URL: [http://www.uic.edu/depts/mcpt/eyepath/specco4.htm http://www.uic.edu/depts/mcpt/eyepath/specco4.htm]. Accessed on: 25 October 2011.</ref> | |||
DDx: | |||
*Squamous dysplasia. | |||
*[[Squamous cell carcinoma]].<ref name=pmid427069>{{Cite journal | last1 = Clear | first1 = AS. | last2 = Chirambo | first2 = MC. | last3 = Hutt | first3 = MS. | title = Solar keratosis, pterygium, and squamous cell carcinoma of the conjunctiva in Malawi. | journal = Br J Ophthalmol | volume = 63 | issue = 2 | pages = 102-9 | month = Feb | year = 1979 | doi = | PMID = 427069 | PMC = 1043407 }}</ref> | |||
===Images=== | |||
www: | |||
*[http://www.uic.edu/depts/mcpt/eyepath/specco4.htm Pterygium (uic.edu)]. | |||
<gallery> | |||
Image:Pterygium_-_intermed_mag.jpg | Pterygium - intermed. mag. (WC/Nephron) | |||
Image:Pterygium_-_high_mag.jpg | Pterygium - high mag. (WC/Nephron) | |||
</gallery> | |||
==Sign out== | |||
===Right eye=== | |||
<pre> | |||
Right Eye, Conjunctiva (Submitted as "Pterygium"), Excision: | |||
- Conjunctival mucosa with solar elastosis and dilated superficial blood vessels, compatible with pterygium. | |||
- NEGATIVE for dysplasia. | |||
</pre> | |||
====Inflammation present==== | |||
<pre> | |||
Right Eye, Conjunctiva (Submitted as "Left Pterygium"), Excision: | |||
- Conjunctival mucosa with solar elastosis, mild inflammation and dilated superficial blood | |||
vessels, compatible with pterygium. | |||
- NEGATIVE for dysplasia. | |||
</pre> | |||
====No solar elastosis==== | |||
<pre> | |||
Right Eye, Conjunctiva (Submitted as "Right Pterygium"), Excision: | |||
- Conjunctival mucosa with dilated superficial blood vessels and | |||
benign mild stromal changes. | |||
- NEGATIVE for dysplasia. | |||
</pre> | |||
====Block letters==== | |||
<pre> | |||
CONJUNCTIVA ("PTERYGIUM"), RIGHT, EXCISION: | |||
- CONJUNCTIVAL MUCOSA WITH STROMAL ACTINIC CHANGES -- CONSISTENT WITH PTERYGIUM. | |||
</pre> | |||
<pre> | |||
CONJUNCTIVA ("PTERYGIUM"), RIGHT, EXCISION: | |||
- CONJUNCTIVAL MUCOSA WITH STROMAL ACTINIC CHANGES -- CONSISTENT WITH PTERYGIUM. | |||
- NEGATIVE FOR DYSPLASIA. | |||
</pre> | |||
<pre> | |||
CONJUNCTIVA ("PTERYGIUM"), RIGHT EYE, EXCISION: | |||
- CONJUNCTIVAL MUCOSA WITH SOLAR ELASTOSIS AND DILATED SUPERFICIAL BLOOD VESSELS -- CONSISTENT WITH PTERYGIUM. | |||
- NEGATIVE FOR DYSPLASIA. | |||
</pre> | |||
===Left eye=== | |||
<pre> | |||
CONJUNCTIVA ("PTERYGIUM"), LEFT EYE, EXCISION: | |||
- CONJUNCTIVAL MUCOSA WITH SOLAR ELASTOSIS AND DILATED SUPERFICIAL BLOOD VESSELS -- CONSISTENT WITH PTERYGIUM. | |||
- NEGATIVE FOR DYSPLASIA. | |||
</pre> | |||
==See also== | |||
*[[Eye]]. | |||
*[[Eyelid]]. | |||
==References== | |||
{{Reflist|2}} | |||
[[Category:Diagnosis]] | [[Category:Diagnosis]] | ||
[[Category:Eye]] |
Revision as of 17:07, 6 October 2015
Pterygium is a common benign pathology of the eye. It is also known as surfer eye.
General
- Pronounced: "tuh-rij-ee-uhm".[1]
- Conjunctiva lesion that covers part of the sclera.
- Sclera = white part of the eye.[2]
- Benign.
- Due to ultraviolet light exposure, i.e. sunlight.[3]
Gross
- Medial aspect of eye - covers sclera (white part) and part of the iris (coloured part).
Image:
Microscopic
Features:[3]
- Hyaline material beneath epithelium.
- Elastic fibres beneath the hyaline material.
- +/-Inflammation.
- Solar elastosis.[4]
- Dense gray/light brown acellular material.
- Dilated vessels.[4]
DDx:
- Squamous dysplasia.
- Squamous cell carcinoma.[5]
Images
www:
Sign out
Right eye
Right Eye, Conjunctiva (Submitted as "Pterygium"), Excision: - Conjunctival mucosa with solar elastosis and dilated superficial blood vessels, compatible with pterygium. - NEGATIVE for dysplasia.
Inflammation present
Right Eye, Conjunctiva (Submitted as "Left Pterygium"), Excision: - Conjunctival mucosa with solar elastosis, mild inflammation and dilated superficial blood vessels, compatible with pterygium. - NEGATIVE for dysplasia.
No solar elastosis
Right Eye, Conjunctiva (Submitted as "Right Pterygium"), Excision: - Conjunctival mucosa with dilated superficial blood vessels and benign mild stromal changes. - NEGATIVE for dysplasia.
Block letters
CONJUNCTIVA ("PTERYGIUM"), RIGHT, EXCISION: - CONJUNCTIVAL MUCOSA WITH STROMAL ACTINIC CHANGES -- CONSISTENT WITH PTERYGIUM.
CONJUNCTIVA ("PTERYGIUM"), RIGHT, EXCISION: - CONJUNCTIVAL MUCOSA WITH STROMAL ACTINIC CHANGES -- CONSISTENT WITH PTERYGIUM. - NEGATIVE FOR DYSPLASIA.
CONJUNCTIVA ("PTERYGIUM"), RIGHT EYE, EXCISION: - CONJUNCTIVAL MUCOSA WITH SOLAR ELASTOSIS AND DILATED SUPERFICIAL BLOOD VESSELS -- CONSISTENT WITH PTERYGIUM. - NEGATIVE FOR DYSPLASIA.
Left eye
CONJUNCTIVA ("PTERYGIUM"), LEFT EYE, EXCISION: - CONJUNCTIVAL MUCOSA WITH SOLAR ELASTOSIS AND DILATED SUPERFICIAL BLOOD VESSELS -- CONSISTENT WITH PTERYGIUM. - NEGATIVE FOR DYSPLASIA.
See also
References
- ↑ URL: http://dictionary.reference.com/browse/pterygium. Accessed on: 20 October 2011
- ↑ URL: http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0002006/. Accessed on: 20 October 2011.
- ↑ 3.0 3.1 Hill, JC.; Maske, R. (1989). "Pathogenesis of pterygium.". Eye (Lond) 3 ( Pt 2): 218-26. doi:10.1038/eye.1989.31. PMID 2695353.
- ↑ 4.0 4.1 URL: http://www.uic.edu/depts/mcpt/eyepath/specco4.htm. Accessed on: 25 October 2011.
- ↑ Clear, AS.; Chirambo, MC.; Hutt, MS. (Feb 1979). "Solar keratosis, pterygium, and squamous cell carcinoma of the conjunctiva in Malawi.". Br J Ophthalmol 63 (2): 102-9. PMC 1043407. PMID 427069. https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1043407/.