Molecular tests |
---|
Test | Result |
LOH 1p/19q PCR | {{{blank}}} |
IDH1/2 PCR | {{{blank}}} |
BRAF sequencing | {{{blank}}} |
KIT sequencing | {{{blank}}} |
|
---|
|
More molecular tests |
---|
Test | Result |
H3F3A sequencing | {{{blank}}} |
EGRF sequencing | {{{blank}}} |
ALK sequencing | {{{blank}}} |
|
---|
|
Heme molecular tests |
---|
Test | Result |
BCL2 PCR | {{{blank}}} |
T cell clonality Southern / PCR | {{{blank}}} |
B cell clonality Southern / PCR | {{{blank}}} |
|
---|
|
More heme molecular tests |
---|
Test | Result |
JAK2 V617F ARMS | {{{blank}}} |
EBV PCR | {{{blank}}} |
HHV-8 PCR | {{{blank}}} |
|
---|
|
{{Case Translocations
| blank=Dr Torres would ask why!
| loh_1p19q =
| Idh1_2 =
| braf =
| kit =
| h3f3a =
| egrf =
| alk =
| bcl2 =
| t_cell_clone =
| b_cell_clone =
| jak2_v617f =
| EBV_pcr =
| hhv8_pcr =
}}
See also