Molecular tests (A-B) |
---|
Test | Result |
ALK sequencing | {{{blank}}} |
B cell clonality Southern / PCR | {{{blank}}} |
BCL2 PCR | {{{blank}}} |
BRAF sequencing | {{{blank}}} |
|
---|
|
Molecular tests (C-H) |
---|
Test | Result |
EBV PCR | {{{blank}}} |
EGRF sequencing | {{{blank}}} |
H3F3A sequencing | {{{blank}}} |
HHV-8 PCR | {{{blank}}} |
|
---|
|
Molecular tests (I-J) |
---|
Test | Result |
Identity testing PCR | {{{blank}}} |
IDH1/2 PCR | {{{blank}}} |
JAK2 V617F ARMS | {{{blank}}} |
|
---|
|
Molecular tests (K-Z) |
---|
Test | Result |
KIT sequencing | {{{blank}}} |
LOH 1p/19q PCR | {{{blank}}} |
T cell clonality Southern / PCR | {{{blank}}} |
|
---|
|
{{Case Translocations
| blank=Dr Torres would ask why!
| loh_1p19q =
| Idh1_2 =
| braf =
| kit =
| h3f3a =
| egrf =
| alk =
| bcl2 =
| t_cell_clone =
| b_cell_clone =
| jak2_v617f =
| EBV_pcr =
| hhv8_pcr =
}}
See also