Molecular tests (A-B) |
---|
Test | Result |
ALK sequencing | {{{blank}}} |
B cell clonality Southern / PCR | {{{blank}}} |
BCL2 PCR | {{{blank}}} |
BRAF sequencing | {{{blank}}} |
|
---|
|
Molecular tests (C-H) |
---|
Test | Result |
EBV PCR | {{{blank}}} |
EGRF sequencing | {{{blank}}} |
H3F3A sequencing | {{{blank}}} |
HHV-8 PCR | {{{blank}}} |
|
---|
|
Molecular tests (I-J) |
---|
Test | Result |
Identity testing PCR | {{{blank}}} |
IDH1/2 PCR | {{{blank}}} |
JAK2 V617F ARMS | {{{blank}}} |
|
---|
|
Molecular tests (K-Z) |
---|
Test | Result |
KIT sequencing | {{{blank}}} |
LOH 1p/19q PCR | {{{blank}}} |
T cell clonality Southern / PCR | {{{blank}}} |
|
---|
|
{{Case Molecular
| blank=Dr Torres would ask why!
| alk =
| b_cell_clone =
| bcl2 =
| braf =
| EBV_pcr =
| egrf =
| h3f3a =
| hhv8_pcr =
| identity_test =
| idh1_2 =
| jak2_v617f =
| kit =
| loh_1p19q =
| t_cell_clone =
}}
See also